Super Bowl Winners: Who wins Super Bowl LX?

The first Super Bowl was appeared in 1967, Where Green Bay Packers won over the Kansas City Chiefs 35-10. A total of 61,946 fans watched the game in stadium. Philadelphia Eagles won their straight second Super Bowl LIX against the Chiefs 44-20 in Feb 9, 2025.
Which team won the most Super Bowl Championship?
The New England Patriots created history to won the 6 times Super Bowl Championship in the league.
Super Bowl Champions List:
Date | Number | Winning Team | Score | Loosing Team | Location |
Feb. 8, 2026 | LX | TBD | TBD | TBD | Levi’s Stadium, Santa Clara |
Feb. 9, 2025 | LIX | Philadelphia Eagles | 40-22 | Kansas City Chiefs | Caesars Superdome (New Orleans) |
Feb. 11, 2024 | LVIII | Kansas City Chiefs | 25-22 | San Francisco 49ers | Allegiant Stadium (Las Vegas) |
Feb. 12, 2023 | LVII | Kansas City Chiefs | 38-35 | Philadelphia Eagles | State Farm Stadium (Glendale, Ariz.) |
Feb. 13, 2022 | LVI | Los Angeles Rams | 23-20 | Cincinnati Bengals | SoFi Stadium (Inglewood, Calif.) |
Feb. 7, 2021 | LV | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Raymond James Stadium (Tampa, Fla.) |
Feb. 2, 2020 | LIV | Kansas City Chiefs | 31-20 | San Francisco 49ers | Hard Rock Stadium (Miami) |
Feb. 3, 2019 | LIII | New England Patriots | 13-3 | Los Angeles Rams | Mercedes-Benz Stadium (Atlanta) |
Feb. 4, 2018 | LII | Philadelphia Eagles | 41-33 | New England Patriots | U.S. Bank Stadium (Minneapolis) |
Feb. 5, 2017 | LI | New England Patriots | 34-28 | Atlanta Falcons | NRG Stadium (Houston) |
Feb. 7, 2016 | L | Denver Broncos | 24-10 | Carolina Panthers | Levi’s Stadium (Santa Clara, Calif.) |
Feb. 1, 2015 | XLIX | New England Patriots | 28-24 | Seattle Seahawks | University of Phoenix Stadium (Glendale, Ariz.) |
Feb. 2, 2014 | XLVIII | Seattle Seahawks | 43-8 | Denver Broncos | MetLife Stadium (East Rutherford, N.J.) |
Feb. 3, 2013 | XLVII | Baltimore Ravens | 34-31 | San Francisco 49ers | Mercedes-Benz Superdome (New Orleans) |
Feb. 5, 2012 | XLVI | New York Giants | 21-17 | New England Patriots | Lucas Oil Stadium (Indianapolis) |
Feb. 6, 2011 | XLV | Green Bay Packers | 31-25 | Pittsburgh Steelers | Cowboys Stadium (Arlington, Texas) |
Feb. 7, 2010 | XLIV | New Orleans Saints | 31-17 | Indianapolis Colts | Sun Life Stadium (Miami) |
Feb. 1, 2009 | XLIII | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Raymond James Stadium (Tampa, Fla.) |
Feb. 3, 2008 | XLII | New York Giants | 17-14 | New England Patriots | University of Phoenix Stadium (Glendale, Ariz.) |
Feb. 4, 2007 | XLI | Indianapolis Colts | 29-17 | Chicago Bears | Dolphin Stadium (Miami) |
Feb. 5, 2006 | XL | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Ford Field (Detroit) |
Feb. 6, 2005 | XXXIX | New England Patriots | 24-21 | Philadelphia Eagles | Alltel Stadium (Jacksonville, Fla.) |
Feb. 1, 2004 | XXXVIII | New England Patriots | 32-29 | Carolina Panthers | Reliant Stadium (Houston) |
Jan. 26, 2003 | XXXVII | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Qualcomm Stadium (San Diego) |
Feb. 3, 2002 | XXXVI | New England Patriots | 20-17 | St. Louis Rams | Superdome (New Orleans) |
Jan. 28, 2001 | XXXV | Baltimore Ravens | 34-7 | New York Giants | Raymond James Stadium (Tampa, Fla.) |
Jan. 30, 2000 | XXXIV | St. Louis Rams | 23-16 | Tennessee Titans | Georgia Dome (Atlanta) |
Jan. 31, 1999 | XXXIII | Denver Broncos | 34-19 | Atlanta Falcons | Pro Player Stadium (Miami) |
Jan. 25, 1998 | XXXII | Denver Broncos | 31-24 | Green Bay Packers | Qualcomm Stadium (San Diego) |
Jan. 26, 1997 | XXXI | Green Bay Packers | 35-21 | New England Patriots | Superdome (New Orleans) |
Jan. 28, 1996 | XXX | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Sun Devil Stadium (Tempe, Ariz.) |
Jan. 29, 1995 | XXIX | San Francisco 49ers | 49-26 | San Diego California | Joe Robbie Stadium (Miami) |
Jan. 30, 1994 | XXVIII | Dallas Cowboys | 30-13 | Buffalo Bills | Georgia Dome (Atlanta) |
Jan. 31, 1993 | XXVII | Dallas Cowboys | 52-17 | Buffalo Bills | Rose Bowl (Pasadena, Calif.) |
Jan. 26, 1992 | XXVI | Washington Redskins | 37-24 | Buffalo Bills | Metrodome (Minneapolis) |
Jan. 27, 1991 | XXV | New York Giants | 20-19 | Buffalo Bills | Tampa (Fla.) Stadium |
Jan. 28, 1990 | XXIV | San Francisco 49ers | 55-10 | Denver Broncos | Superdome (New Orleans) |
Jan. 22, 1989 | XXIII | San Francisco 49ers | 20-16 | Cincinnati Bengals | Joe Robbie Stadium (Miami) |
Jan. 31, 1988 | XXII | Washington Redskins | 42-10 | Denver Broncos | Jack Murphy Stadium (San Diego) |
Jan. 25, 1987 | XXI | New York Giants | 39-20 | Denver Broncos | Rose Bowl (Pasadena, Calif.) |
Jan. 26, 1986 | XX | Chicago Bears | 46-10 | New England Patriots | Superdome (New Orleans) |
Jan. 20, 1985 | XIX | San Francisco 49ers | 38-16 | Miami Dolphins | Stanford (Calif.) Stadium |
Jan. 22, 1984 | XVIII | Los Angeles Raiders | 38-9 | Washington Redskins | Tampa (Fla.) Stadium |
Jan. 30, 1983 | XVII | Washington Redskins | 27-17 | Miami Dolphins | Rose Bowl (Pasadena, Calif.) |
Jan. 24, 1982 | XVI | San Francisco 49ers | 26-21 | Cincinnati Bengals | Silverdome (Pontiac, Mich.) |
Jan. 25, 1981 | XV | Oakland Raiders | 27-10 | Philadelphia Eagles | Superdome (New Orleans) |
Jan. 20, 1980 | XIV | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Rose Bowl (Pasadena, Calif.) |
Jan. 21, 1979 | XIII | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Orange Bowl (Miami) |
Jan. 15, 1978 | XII | Dallas Cowboys | 27-10 | Denver Broncos | Superdome (New Orleans) |
Jan. 9, 1977 | XI | Oakland Raiders | 32-14 | Minnesota Vikings | Rose Bowl (Pasadena, Calif.) |
Jan. 18, 1976 | X | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Orange Bowl (Miami) |
Jan. 12, 1975 | IX | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Tulane Stadium (New Orleans) |
Jan. 13, 1974 | VIII | Miami Dolphins | 24-7 | Minnesota Vikings | Rice Stadium (Houston) |
Jan. 14, 1973 | VII | Miami Dolphins | 27-7 | Minnesota Vikings | Los Angeles Memorial Coliseum |
Jan. 16, 1972 | VI | Dallas Cowboys | 24-3 | Miami Dolphins | Tulane Stadium (New Orleans) |
Jan. 17, 1971 | V | Baltimore Ravens | 16-13 | Dallas Cowboys | Orange Bowl (Miami) |
Jan. 11, 1970 | IV | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium (New Orleans) |
Jan. 12, 1969 | III | New York Jets | 16-7 | Baltimore Ravens | Orange Bowl (Miami) |
Jan. 14, 1968 | II | Green Bay Packers | 33-14 | Oakland Raiders | Orange Bowl (Miami) |
Jan. 15, 1967 | I | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum |
Which franchises have never earn any Super Bowl Championship?
There are 12-teams couldn’t taste Super Bowl Championship in the league history.
- Buffalo Bills
- Detroit Lions
- Houston Texans
- Atlanta Falcons
- Tennessee Titans
- Cleveland Browns
- Minnesota Vikings
- Arizona Cardinals
- Carolina Panthers
- Cincinnati Bengals
- Jacksonville Jaguars
- Los Angeles Chargers