2025 NFL Quarterback Rankings
This is the latest ESPN’s quarterback ranking. Who are the 25 best and worst quarterback lists in the ongoing 2025 NFL season.
Rank, Player | Next Game | Bowen | Clay | Cockcroft | Dopp | Karabell | Loza | Moody | Yates | AVG |
1. Lamar Jackson, Bal | Det | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2. Jalen Hurts, Phi | LAR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. Patrick Mahomes, KC | @NYG | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 3.6 |
4. Baker Mayfield, TB | NYJ | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 8 | 4.9 |
5. Dak Prescott, Dal | @Chi | 4 | 7 | 4 | 6 | 7 | 5 | 3 | 7 | 5.4 |
6. Caleb Williams, Chi | Dal | 6 | 4 | 7 | 5 | 8 | 6 | 7 | 5 | 6 |
7. Kyler Murray, Ari | @SF | 8 | 8 | 6 | 7 | 6 | 8 | 8 | 3 | 6.8 |
8. Daniel Jones, Ind | @Ten | 7 | 9 | 10 | 8 | 5 | 7 | 11 | 4 | 7.6 |
9. Justin Herbert, LAC | Den | 10 | 6 | 8 | 11 | 10 | 9 | 9 | 9 | 9 |
10. Drake Maye, NE | Pit | 9 | 10 | 11 | 10 | 9 | 10 | 6 | 10 | 9.4 |
11. Bo Nix, Den | @LAC | 12 | 12 | 9 | 9 | 11 | 12 | 10 | 14 | 11.1 |
12. Jordan Love, GB | @Cle | 14 | 14 | 13 | 15 | 15 | 13 | 12 | 13 | 13.6 |
13. Michael Penix Jr., Atl | @Car | 15 | 17 | 16 | 12 | 12 | 14 | 14 | 15 | 14.4 |
14. Jared Goff, Det | @Bal | 17 | 11 | 12 | 13 | 19 | 15 | 13 | 19 | 14.9 |
15. Geno Smith, LV | @Wsh | 18 | 21 | 14 | 14 | 13 | 18 | 15 | 12 | 15.6 |
16. Marcus Mariota, Wsh | LV | 13 | 15 | 17 | 16 | 22 | 16 | 24 | 11 | 16.8 |
17. Trevor Lawrence, Jax | Hou | 16 | 13 | 18 | 19 | 18 | 17 | 16 | 23 | 17.5 |
18. Matthew Stafford, LAR | @Phi | 19 | 18 | 20 | 17 | 14 | 19 | 19 | 18 | 18 |
19. C.J. Stroud, Hou | @Jax | 20 | 19 | 19 | 18 | 17 | 21 | 17 | 22 | 19.1 |
20. Brock Purdy, SFQ | Ari | 11 | NR | 15 | 23 | NR | 11 | NR | NR | 20.5 |
21. Russell Wilson, NYG | KC | 21 | 16 | 21 | 20 | 23 | 20 | 21 | 24 | 20.8 |
22. Jake Browning, Cin | @Min | 22 | 20 | 22 | 21 | 21 | 22 | 20 | 25 | 21.6 |
23. Aaron Rodgers, Pit | @NE | 23 | 22 | 23 | 22 | 20 | 23 | 22 | 21 | 22 |
24. Bryce Young, Car | Atl | 24 | 24 | NR | 24 | 16 | 24 | 25 | 20 | 22.9 |
25. Mac Jones, SF | Ari | NR | NR | NR | NR | 24 | NR | 18 | 16 | 23.5 |
Let’s take a look every ranking for the 2025 NFL Season