The most valuable NFL teams 2026 according to Forbes
Here is the full lists of the most valuable NFL teams according to American Business magazine Forbes. Since 2007 Dallas Cowboys took the 1st place as the most valuable NFL team and in 2016 were named as the most valuable sports franchise in the world.
Let’s see the value of each NFL team and compared from last year.
| Rank | Team | State | Value | Change | 2025 Rank |
| 1 | Dallas Cowboys | Texas | $10.1 billion | 24% | 1 |
| 2 | Los Angeles Rams | California | $7.6 billion | 34% | 2 |
| 3 | New England Patriots | Massachusetts | $7.4 billion | 34% | 3 |
| 4 | New York Giants | New Jersey | $7.3 billion | 20% | 4 |
| 5 | New York Jets | New Jersey | $6.9 billion | 25% | 5 |
| 6 | San Francisco 49ers | California | $6.8 billion | 25% | 8 |
| 7 | Las Vegas Raiders | Nevada | $6.7 billion | 22% | 7 |
| 8 | Philadelphia Eagles | Pennsylvania | $6.6 billion | 19% | 6 |
| 9 | Chicago Bears | Illinois | $6.4 billion | 18% | 9 |
| 10 | Washington Commanders | Maryland | $6.3 billion | 19% | 10 |
| 11 | Miami Dolphins | Florida | $6.2 billion | 19% | 11 |
| 12 | Houston Texans | Texas | $6.1 billion | 19% | 12 |
| 13 | Green Bay Packers | Wisconsin | $5.6 billion | 19% | 13 |
| 14 | Denver Broncos | Colorado | $5.5 billion | 18% | 14 |
| 15 | Seattle Seahawks | Washington | $5.4 billion | 19% | 17 |
| 16 | Tampa Bay Buccaneers | Florida | $5.4 billion | 20% | 18 |
| 17 | Pittsburgh Steelers | Pennsylvania | $5.3 billion | 17% | 15 |
| 18 | Atlanta Falcons | Georgia | $5.2 billion | 20% | 19 |
| 19 | Cleveland Browns | Ohio | $5.1 billion | 18% | 16 |
| 20 | Los Angeles Chargers | California | $5.1 billion | 19% | 20 |
| 21 | Minnesota Vikings | Minnesota | $5 billion | 19% | 20 |
| 22 | Baltimore Ravens | Maryland | $5 billion | 17% | 21 |
| 23 | Tennessee Titans | Tennessee | $4.9 billion | 19% | 23 |
| 24 | Kansas City Chiefs | Missouri | $4.8 billion | 17% | 23 |
| 25 | Indianapolis Colts | Indiana | $4.8 billion | 19% | 28 |
| 26 | Jacksonville Jaguars | Florida | $4.6 billion | 16% | 26 |
| 27 | Carolina Panthers | North Carolina | $4.5 billion | 12% | 24 |
| 28 | New Orleans Saints | Louisiana | $4.4 billion | 15% | 27 |
| 29 | Arizona Cardinals | Arizona | $4.3 billion | 17% | 30 |
| 30 | Buffalo Bills | New York | $4.2 billion | 18% | 18 |
| 31 | Detroit Lions | Michigan | $4.1 billion | 17% | 31 |
| 32 | Cincinnati Bengals | Ohio | $4.1 billion | 17% | 32 |
Notes
- Data taken from Wikipedia.
- Lists are subject to change.
