Tennessee Titans Roster for 2025 NFL Season
All Tennessee Titans offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Titans today?
The Tennessee Titans announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Brandon Allen 10 | QB | 32 | 6′ 2″ | 209 lbs | 9 | Arkansas |
| Cam Ward 1 | QB | 23 | 6′ 2″ | 219 lbs | R | Miami |
| Julius Chestnut 36 | RB | 24 | 5′ 11″ | 228 lbs | 4 | Sacred Heart |
| Kalel Mullings 28 | RB | 22 | 6′ 2″ | 226 lbs | R | Michigan |
| Tony Pollard 20 | RB | 28 | 6′ 0″ | 209 lbs | 7 | Memphis |
| Elic Ayomanor 5 | WR | 22 | 6′ 2″ | 206 lbs | R | Stanford |
| Chimere Dike 17 | WR | 22 | 6′ 1″ | 196 lbs | R | Florida |
| Van Jefferson 11 | WR | 29 | 6′ 1″ | 200 lbs | 6 | Florida |
| Tyler Lockett 4 | WR | 32 | 5′ 10″ | 182 lbs | 11 | Kansas State |
| Bryce Oliver 80 | WR | 25 | 6′ 1″ | 214 lbs | 2 | Youngstown State |
| Calvin Ridley 0 | WR | 30 | 6′ 1″ | 190 lbs | 7 | Alabama |
| Gunnar Helm 84 | TE | 22 | 6′ 5″ | 241 lbs | R | Texas |
| David Martin-Robinson 88 | TE | 25 | 6′ 3″ | 247 lbs | 2 | Temple |
| Chig Okonkwo 85 | TE | 25 | 6′ 3″ | 238 lbs | 4 | Maryland |
| Lloyd Cushenberry III 79 | C | 27 | 6′ 4″ | 315 lbs | 6 | LSU |
| Blake Hance 73 | G | 29 | 6′ 5″ | 310 lbs | 5 | Northwestern |
| Jackson Slater 64 | G | 22 | 6′ 3″ | 311 lbs | R | Sacramento State |
| Kevin Zeitler 70 | G | 35 | 6′ 4″ | 332 lbs | 14 | Wisconsin |
| Brandon Crenshaw-Dickson 78 | OT | 24 | 6′ 7″ | 316 lbs | R | Florida |
| JC Latham 55 | OT | 22 | 6′ 6″ | 342 lbs | 2 | Alabama |
| Dan Moore Jr. 75 | OT | 26 | 6′ 5″ | 315 lbs | 5 | Texas A&M |
| Peter Skoronski 77 | OT | 24 | 6′ 4″ | 313 lbs | 3 | Northwestern |
| Olisaemeka Udoh 72 | OT | 28 | 6′ 6″ | 320 lbs | 7 | Elon |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Sebastian Joseph-Day 69 | DE | 30 | 6′ 4″ | 310 lbs | 7 | Rutgers |
| C.J. Ravenell | DE | 25 | 6′ 5″ | 300 lbs | 1 | Missouri Western |
| James Lynch 97 | DT | 26 | 6′ 4″ | 295 lbs | 6 | Baylor |
| Jeffery Simmons 98 | DT | 28 | 6′ 4″ | 305 lbs | 7 | Mississippi State |
| T’Vondre Sweat 93 | DT | 24 | 6′ 4″ | 366 lbs | 2 | Texas |
| Shy Tuttle | DT | 29 | 6′ 3″ | 300 lbs | 7 | Tennessee |
| Cody Barton 50 | LB | 28 | 6′ 2″ | 237 lbs | 7 | Utah |
| Cedric Gray 51 | LB | 22 | 6′ 2″ | 234 lbs | 2 | North Carolina |
| Jaylen Harrell 92 | LB | 23 | 6′ 4″ | 247 lbs | 2 | Michigan |
| Dre’Mont Jones 45 | LB | 28 | 6′ 3″ | 281 lbs | 7 | Ohio State |
| Arden Key 49 | LB | 29 | 6′ 5″ | 240 lbs | 8 | LSU |
| Dorian Mausi | LB | 23 | 6′ 1″ | 234 lbs | R | Auburn |
| Oluwafemi Oladejo 7 | LB | 21 | 6′ 3″ | 259 lbs | R | UCLA |
| Jihad Ward 53 | LB | 31 | 6′ 5″ | 285 lbs | 10 | Illinois |
| James Williams Sr. 52 | LB | 22 | 6′ 4″ | 232 lbs | 2 | Miami |
| Jalyn Armour-Davis | CB | 25 | 6′ 1″ | 200 lbs | 4 | Alabama |
| Darrell Baker Jr. 39 | CB | 27 | 6′ 1″ | 190 lbs | 3 | Georgia Southern |
| Jarvis Brownlee Jr. 29 | CB | 24 | 5′ 10″ | 194 lbs | 2 | Louisville |
| Marcus Harris 26 | CB | 24 | 5′ 11″ | 188 lbs | R | California |
| Roger McCreary 21 | CB | 25 | 5′ 11″ | 190 lbs | 4 | Auburn |
| L’Jarius Sneed 38 | CB | 28 | 6′ 1″ | 192 lbs | 6 | Louisiana Tech |
| Samuel Womack III | CB | 26 | 5′ 10″ | 189 lbs | 4 | Toledo |
| Mike Brown 44 | S | 26 | 6′ 1″ | 218 lbs | 3 | Miami (OH) |
| Quandre Diggs 28 | S | 32 | 5′ 9″ | 197 lbs | 11 | Texas |
| Amani Hooker 37 | S | 27 | 5′ 11″ | 210 lbs | 7 | Iowa |
| Kevin Winston Jr. 23 | S | 21 | 6′ 2″ | 213 lbs | R | Penn State |
| Xavier Woods 25 | S | 30 | 5′ 11″ | 200 lbs | 9 | Louisiana Tech |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Joey Slye 6 | PK | 29 | 5′ 11″ | 213 lbs | 7 | Virginia Tech |
| Johnny Hekker 3 | P | 35 | 6′ 5″ | 225 lbs | 14 | Oregon State |
| Morgan Cox 46 | LS | 39 | 6′ 4″ | 233 lbs | 16 | Tennessee |
Note: Injured reserve or out player lists are subject to change.
