2026 NFL Standings – Who advances to the playoffs
The 2025-2026 AFC and NFC standings show the current playoff picture as each NFL team plays a 17-game schedule over an 18-week regular season, with 14 teams advancing to the postseason. We have outlined which teams have clinched their divisions, secured Wild Card spots or home-field advantage, and which teams have been eliminated from playoff contention.
AFC Division Leaders and Wild Card Seeds
| POS | AFC Leaders | W | L | T | Pct | Last 5 | Streak |
| 1st | Denver – y | 13 | 3 | 0 | 0.813 | 4-1 | W1 |
| 2nd | New England – y | 13 | 3 | 0 | 0.813 | 4-1 | W2 |
| 3rd | Jacksonville – x | 12 | 4 | 0 | 0.75 | 5-0 | W7 |
| 4th | Pittsburgh | 9 | 7 | 0 | 0.563 | 3-2 | L1 |
| Wildcard | |||||||
| 5th | Houston – x | 11 | 5 | 0 | 0.688 | 5-0 | W8 |
| 6th | LA Chargers – x | 11 | 5 | 0 | 0.688 | 4-1 | L1 |
| 7th | Buffalo – x | 11 | 5 | 0 | 0.688 | 4-1 | L1 |
| Out | Indianapolis | 8 | 8 | 0 | 0.5 | 0-5 | L6 |
| Out | Baltimore | 8 | 8 | 0 | 0.5 | 2-3 | W1 |
| Out | Miami | 7 | 9 | 0 | 0.438 | 3-2 | W1 |
| Out | Cincinnati | 6 | 10 | 0 | 0.375 | 3-2 | W2 |
| Out | Kansas City | 6 | 10 | 0 | 0.375 | 0-5 | L5 |
| Out | Cleveland | 4 | 12 | 0 | 0.25 | 1-4 | W1 |
| Out | Tennessee | 3 | 13 | 0 | 0.188 | 2-3 | L1 |
| Out | NY Jets | 3 | 13 | 0 | 0.188 | 1-4 | L4 |
| Out | Las Vegas | 2 | 14 | 0 | 0.125 | 0-5 | L10 |
NFC Division Leaders and Wild Cards Seed
| POS | NFC Leaders | W | L | T | Pct | Last 5 | Streak |
| 1st | Seattle – z | 14 | 3 | 0 | 0.824 | 5-0-0 | W7 |
| 2nd | Chicago – y | 11 | 5 | 0 | 0.688 | 3-2-0 | L1 |
| 3rd | Philadelphia – y | 11 | 5 | 0 | 0.688 | 3-2-0 | W3 |
| 4th | Tampa Bay | 8 | 9 | 0 | 0.471 | 1-4-0 | W1 |
| Wildcard | |||||||
| 5th | San Francisco – x | 12 | 5 | 0 | 0.706 | 4-1-0 | L1 |
| 6th | LA Rams – x | 11 | 5 | 0 | 0.688 | 2-3-0 | L2 |
| 7th | Green Bay – x | 9 | 6 | 1 | 0.594 | 2-3-0 | L3 |
| Out | Minnesota | 8 | 8 | 0 | 0.5 | 4-1-0 | W4 |
| Out | Detroit | 8 | 8 | 0 | 0.5 | 1-4-0 | L3 |
| Out | Carolina | 8 | 9 | 0 | 0.471 | 2-3-0 | L2 |
| Out | Dallas | 7 | 8 | 1 | 0.469 | 2-3-0 | W1 |
| Out | Atlanta | 7 | 9 | 0 | 0.438 | 3-2-0 | W3 |
| Out | New Orleans | 6 | 10 | 0 | 0.375 | 4-1-0 | W4 |
| Out | Washington | 4 | 12 | 0 | 0.25 | 1-4-0 | L2 |
| Out | Arizona | 3 | 13 | 0 | 0.188 | 0-5-0 | L8 |
| Out | NY Giants | 3 | 13 | 0 | 0.188 | 1-4-0 | W1 |
Notes
x – Clinched Playoff Spot
y – Clinched Division, Wild Cards, and Home Field
z – Clinched Divisional Playoff Seed and Home Field
