2025-2026 NFL Standings – Who advances to the playoffs
The top division leaders in each conference will advance to the playoffs and three non-division leaders will advance to the playoffs and play wild-card.
AFC Division Leaders and Wild Card Seeds
AFC Leaders | W | L | T | Pct | PF | PA | Last 5 | Streak |
Kansas City – z | 15 | 2 | 0 | 0.882 | 385 | 326 | 4-1-0 | L1 |
Buffalo – y | 13 | 4 | 0 | 0.765 | 525 | 368 | 3-2-0 | L1 |
Baltimore – y | 12 | 5 | 0 | 0.706 | 518 | 361 | 4-1-0 | W4 |
Houston – y | 10 | 7 | 0 | 0.588 | 372 | 372 | 3-2-0 | W1 |
Wildcard | ||||||||
LA Chargers – x | 11 | 6 | 0 | 0.647 | 402 | 301 | 3-2-0 | W3 |
Pittsburgh – x | 10 | 7 | 0 | 0.588 | 380 | 347 | 1-4-0 | L4 |
Denver – x | 10 | 7 | 0 | 0.588 | 425 | 311 | 3-2-0 | W1 |
NFC Division Leaders and Wild Card Seeds
NFC Leaders | W | L | T | Pct | PF | PA | Last 5 | Streak |
Detroit – z | 15 | 2 | 0 | 0.882 | 564 | 342 | 4-1-0 | W3 |
Philadelphia – y | 14 | 3 | 0 | 0.824 | 463 | 303 | 4-1-0 | W2 |
Tampa Bay – y | 10 | 7 | 0 | 0.588 | 502 | 385 | 4-1-0 | W2 |
LA Rams – y | 10 | 7 | 0 | 0.588 | 367 | 386 | 4-1-0 | L1 |
Wildcard | ||||||||
Minnesota – x | 14 | 3 | 0 | 0.824 | 432 | 332 | 4-1-0 | L1 |
Washington – x | 12 | 5 | 0 | 0.706 | 485 | 391 | 5-0-0 | W5 |
Green Bay – x | 11 | 6 | 0 | 0.647 | 460 | 338 | 2-3-0 | L2 |
Notes
x – Clinched Playoff Spot
y – Clinched Division
z – Clinched Home Field