2025-2026 NFL Standings – Who advances to the playoffs
The 2025-2026 AFC and NFC standings show the current playoff picture as each NFL team plays a 17-game schedule over an 18-week regular season, with 14 teams advancing to the postseason. We have outlined which teams have clinched their divisions, secured Wild Card spots or home-field advantage, and which teams have been eliminated from playoff contention.
AFC Division Leaders and Wild Card Seeds
| POS | AFC Leaders | W | L | T | Pct | Last 5 | Streak |
| 1st | Denver – x | 12 | 2 | 0 | 0.857 | 5-0-0 | W11 |
| 2nd | New England | 11 | 3 | 0 | 0.786 | 4-1-0 | L1 |
| 3rd | Jacksonville | 10 | 4 | 0 | 0.714 | 5-0-0 | W5 |
| 4th | Pittsburgh | 7 | 6 | 0 | 0.538 | 2-3-0 | W1 |
| Wildcard | |||||||
| 5th | LA Chargers | 10 | 4 | 0 | 0.714 | 4-1-0 | W3 |
| 6th | Buffalo | 10 | 4 | 0 | 0.714 | 4-1-0 | W3 |
| 7th | Houston | 9 | 5 | 0 | 0.643 | 5-0-0 | W6 |
| Out | Indianapolis | 8 | 6 | 0 | 0.571 | 1-4-0 | L4 |
| Out | Baltimore | 7 | 7 | 0 | 0.5 | 3-2-0 | W1 |
| Out | Miami | 6 | 7 | 0 | 0.462 | 4-1-0 | W4 |
| Out | Kansas City | 6 | 8 | 0 | 0.429 | 1-4-0 | L3 |
| Out | Cincinnati | 4 | 10 | 0 | 0.286 | 1-4-0 | L2 |
| Out | NY Jets | 3 | 11 | 0 | 0.214 | 1-4-0 | L2 |
| Out | Cleveland | 3 | 11 | 0 | 0.214 | 1-4-0 | L3 |
| Out | Las Vegas | 2 | 12 | 0 | 0.143 | 0-5-0 | L8 |
| Out | Tennessee | 2 | 12 | 0 | 0.143 | 1-4-0 | L1 |
NFC Division Leaders and Wild Cards Seed
| POS | NFC Leaders | W | L | T | Pct | Last 5 | Streak |
| 1st | LA Rams – x | 11 | 3 | 0 | 0.786 | 4-1-0 | W2 |
| 2nd | Chicago | 10 | 4 | 0 | 0.714 | 4-1-0 | W1 |
| 3rd | Philadelphia | 9 | 5 | 0 | 0.643 | 2-3-0 | W1 |
| 4th | Tampa Bay | 7 | 7 | 0 | 0.5 | 1-4-0 | L2 |
| Wildcard | |||||||
| 5th | Seattle | 11 | 3 | 0 | 0.786 | 4-1-0 | W4 |
| 6th | San Francisco | 10 | 4 | 0 | 0.714 | 4-1-0 | W4 |
| 7th | Green Bay | 9 | 4 | 1 | 0.679 | 4-1-0 | L1 |
| Out | Detroit | 8 | 6 | 0 | 0.571 | 2-3-0 | L1 |
| Out | Carolina | 7 | 7 | 0 | 0.5 | 2-3-0 | L1 |
| Out | Dallas | 6 | 7 | 1 | 0.464 | 3-2-0 | L2 |
| Out | Minnesota | 6 | 8 | 0 | 0.429 | 2-3-0 | W2 |
| Out | Atlanta | 5 | 9 | 0 | 0.357 | 2-3-0 | W1 |
| Out | New Orleans | 4 | 10 | 0 | 0.286 | 3-2-0 | W2 |
| Out | Washington | 4 | 10 | 0 | 0.286 | 1-4-0 | W1 |
| Out | Arizona | 3 | 11 | 0 | 0.214 | 0-5-0 | L6 |
| Out | NY Giants | 2 | 12 | 0 | 0.143 | 0-5-0 | L8 |
Notes
x – Clinched Playoff Spot
y – Clinched Division, Wild Cards, and Home Field
z – Clinched Divisional Playoff Seed and Home Field
