2026-2027 NFL Playoff Standings
The 2026-2027 AFC and NFC standings show the current playoff picture as each NFL team plays a 17-game schedule over an 18-week regular season, with 14 teams advancing to the postseason. We have outlined which teams have clinched their divisions, secured Wild Card spots or home-field advantage, and which teams have been eliminated from playoff contention.
AFC Division Leaders and Wild Card Seeds
| AFC Leaders | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Streak |
| Kansas City | |||||||||||||
| Buffalo | |||||||||||||
| Baltimore | |||||||||||||
| Houston | |||||||||||||
| LA Chargers | |||||||||||||
| Pittsburgh | |||||||||||||
| Denver | |||||||||||||
| Cincinnati | |||||||||||||
| Indianapolis | |||||||||||||
| Miami | |||||||||||||
| NY Jets | |||||||||||||
| Jacksonville | |||||||||||||
| New England | |||||||||||||
| Las Vegas | |||||||||||||
| Cleveland | |||||||||||||
| Tennessee |
NFC Division Leaders and Wild Cards Seed
| NFC Leaders | W | L | T | Pct | PF | PA | Diff | Home | Away | Div | Conf | Last 5 | Streak |
| Detroit | |||||||||||||
| Philadelphia | |||||||||||||
| Tampa Bay | |||||||||||||
| LA Rams | |||||||||||||
| Minnesota | |||||||||||||
| Washington | |||||||||||||
| Green Bay | |||||||||||||
| Seattle | |||||||||||||
| Atlanta | |||||||||||||
| Arizona | |||||||||||||
| Dallas | |||||||||||||
| San Francisco | |||||||||||||
| Chicago | |||||||||||||
| Carolina | |||||||||||||
| New Orleans | |||||||||||||
| NY Giants |
Notes
x – Clinched Playoff Spot
y – Clinched Division, Wild Cards, and Home Field
z – Clinched Divisional Playoff Seed and Home Field
