2025 Running Back Rankings
This is the latest ESPN’s running rack ranking. Who are the 50 best running backs lists in the ongoing 2025 NFL season.
| Rank, Player | Next Game | Bowen | Clay | Cockcroft | Dopp | Karabell | Loza | Moody | Yates | AVG |
| 1. Christian McCaffrey, SF | Ari | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1.4 |
| 2. Bijan Robinson, Atl | @Car | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1.6 |
| 3. Saquon Barkley, Phi | LAR | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3.3 |
| 4. Jonathan Taylor, Ind | @Ten | 4 | 3 | 3 | 4 | 5 | 4 | 7 | 4 | 4.3 |
| 5. Jahmyr Gibbs, Det | @Bal | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 4.9 |
| 6. Bucky Irving, TB | NYJ | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 9 | 6.8 |
| 7. Derrick Henry, Bal | Det | 7 | 9 | 8 | 7 | 8 | 7 | 5 | 7 | 7.3 |
| 8. Josh Jacobs, GB | @Cle | 8 | 7 | 7 | 10 | 6 | 8 | 10 | 5 | 7.6 |
| 9. Chase Brown, Cin | @Min | 9 | 8 | 9 | 9 | 13 | 9 | 9 | 15 | 10.1 |
| 10. Ashton Jeanty, LV | @Wsh | 11 | 14 | 10 | 12 | 7 | 10 | 8 | 13 | 10.6 |
| 11. D’Andre Swift, ChiQ | Dal | 12 | 11 | 11 | 13 | 14 | 11 | 14 | 14 | 12.5 |
| 12. Breece Hall, NYJ | @TB | 13 | 16 | 12 | 17 | 11 | 16 | 13 | 11 | 13.6 |
| 13. Javonte Williams, Dal | @Chi | 10 | 15 | 15 | 8 | 17 | 12 | 17 | 19 | 14.1 |
| 14. Kyren Williams, LAR | @Phi | 14 | 13 | 13 | 15 | 12 | 15 | 19 | 12 | 14.1 |
| 15. Chuba Hubbard, Car | Atl | 18 | 18 | 14 | 16 | 10 | 17 | 18 | 8 | 14.9 |
| 16. Alvin Kamara, NO | @Sea | 16 | 17 | 18 | 18 | 16 | 13 | 11 | 17 | 15.8 |
| 17. Jaylen Warren, Pit | @NE | 15 | 12 | 16 | 14 | 15 | 14 | 20 | 20 | 15.8 |
| 18. Kenneth Walker III, Sea | NO | 21 | 10 | 23 | 11 | 22 | 23 | 16 | 10 | 17 |
| 19. James Conner, Ari | @SF | 17 | 21 | 19 | 22 | 19 | 19 | 15 | 16 | 18.5 |
| 20. Tony Pollard, Ten | Ind | 24 | 19 | 21 | 20 | 18 | 20 | 24 | 21 | 20.9 |
| 21. Jordan Mason, Min | Cin | 20 | 20 | 17 | 19 | 28 | 18 | 23 | 22 | 20.9 |
| 22. Travis Etienne Jr., Jax | Hou | 19 | 23 | 25 | 24 | 20 | 22 | 12 | 23 | 21 |
| 23. Omarion Hampton, LAC | Den | 22 | 24 | 20 | 21 | 21 | 21 | 22 | 18 | 21.1 |
| 24. David Montgomery, Det | @Bal | 25 | 22 | 24 | 23 | 23 | 24 | 25 | 25 | 23.9 |
| 25. J.K. Dobbins, Den | @LAC | 23 | 26 | 22 | 26 | 26 | 25 | 21 | 26 | 24.4 |
| 26. Jacory Croskey-Merritt, Wsh | LV | 27 | 28 | 26 | 25 | 24 | 28 | 27 | 24 | 26.1 |
| 27. Rhamondre Stevenson, NE | Pit | 26 | 27 | 28 | 28 | 32 | 26 | 26 | 27 | 27.5 |
| 28. Nick Chubb, Hou | @Jax | 29 | 25 | 30 | 29 | 27 | 29 | 29 | 28 | 28.3 |
| 29. Quinshon Judkins, Cle | GB | 30 | 33 | 29 | 27 | 33 | 31 | 31 | 29 | 30.4 |
| 30. Isiah Pacheco, KC | @NYG | 32 | 29 | 32 | 31 | 31 | 30 | 33 | 30 | 31 |
| 31. Kenneth Gainwell, Pit | @NE | 31 | 30 | 34 | 30 | 34 | 32 | 30 | 35 | 32 |
| 32. Cam Skattebo, NYG | KC | 35 | 31 | 33 | 34 | 29 | 34 | 32 | 31 | 32.4 |
| 33. Tyrone Tracy Jr., NYG | KC | 34 | 32 | 31 | 33 | 30 | 33 | 35 | 32 | 32.5 |
| 34. Trey Benson, Ari | @SF | 33 | 35 | 35 | 32 | 37 | 36 | 34 | 33 | 34.4 |
| 35. Kareem Hunt, KC | @NYG | 37 | 34 | 36 | 35 | 35 | 35 | 37 | 37 | 35.8 |
| 36. Zach Charbonnet, SeaD | NO | 28 | NR | 27 | NR | 25 | 27 | 28 | NR | 36 |
| 37. TreVeyon Henderson, NE | Pit | 36 | 36 | 37 | 36 | 36 | 37 | 42 | 34 | 36.8 |
| 38. Rachaad White, TB | NYJ | 38 | 37 | 39 | 38 | 39 | 38 | 38 | 38 | 38.1 |
| 39. Justice Hill, Bal | Det | 39 | 38 | 38 | 39 | 41 | 39 | 39 | 40 | 39.1 |
| 40. RJ Harvey, Den | @LAC | 40 | 40 | 40 | 40 | 38 | 40 | 40 | 36 | 39.3 |
| 41. Tyler Allgeier, Atl | @Car | 41 | 41 | 41 | 37 | 40 | 42 | 48 | 47 | 42.1 |
| 42. Jerome Ford, Cle | GB | 44 | 39 | 42 | 41 | 46 | 41 | 41 | 45 | 42.4 |
| 43. Brian Robinson Jr., SF | Ari | 46 | 43 | 44 | 42 | 44 | 43 | 44 | 41 | 43.4 |
| 44. Bhayshul Tuten, Jax | Hou | 42 | 49 | 45 | 43 | 50 | 44 | 36 | 39 | 43.5 |
| 45. Najee Harris, LAC | Den | 43 | 42 | NR | 44 | 45 | 45 | 43 | 46 | 44.9 |
| 46. Jeremy McNichols, Wsh | LV | 47 | 45 | 46 | 46 | 42 | 47 | 45 | 42 | 45 |
| 47. Kyle Monangai, Chi | Dal | 45 | 44 | 48 | 48 | 47 | 46 | 46 | 48 | 46.5 |
| 48. Rico Dowdle, Car | Atl | 49 | 48 | 47 | 50 | 43 | 48 | 47 | 43 | 46.9 |
| 49. Dylan Sampson, Cle | GB | 50 | NR | 43 | 45 | NR | NR | NR | 44 | 48.3 |
| 50. Zavier Scott, Min | Cin | 48 | 46 | 49 | 49 | 48 | 49 | 49 | 49 | 48.4 |
Let’s take a look every ranking for the 2025 NFL Season
