2026 NFL Playoff Picks and Predictions
We have plenty of evidence suggesting that this year’s Super Bowl LX could feature a matchup between the Philadelphia Eagles and the Buffalo Bills. While the Eagles have a strong chance to win again, the Bills appear to be their main challengers this season.
The Jacksonville Jaguars and Indianapolis Colts have been surprising teams this year, while Kansas City and Baltimore have been playing unusually weak football, failing to create much hope — although things could look different if they manage to reach the playoffs.
Although the Detroit Lions and Green Bay Packers are well-balanced teams and haven’t performed their best this season, they still have a strong chance to reach the NFC Championship — and possibly even the Super Bowl.
2026 NFL Playoff Picks and Predictions
AFC Leaders | Win Championship | NFC Leaders | Win Championship |
Indianapolis | +1600 | Tampa Bay | +2000 |
Pittsburgh | +3500 | Green Bay | +800 |
Buffalo | +500 | San Francisco | +2200 |
LA Chargers | +1800 | Philadelphia | +1000 |
Jacksonville | +4000 | Detroit | +700 |
Denver | +1800 | Seattle | +3500 |
New England | +4000 | LA Rams | +1500 |
Who is favorite for Super Bowl LX?
Super Bowl LX | Picks and Predictions |
Philadelphia Eagles | +600 |
Buffalo Bills | +700 |
Green Bay Packers | +700 |
Kansas City Chiefs | +700 |
Detroit Lions | +900 |
San Francisco 49ers | +1500 |
Baltimore Ravens | +1800 |
Washington Commanders | +1900 |
Dallas Cowboys | +1900 |
Los Angeles Rams | +2800 |
Los Angeles Chargers | +2800 |
Jacksonville Jaguars | +3000 |
Tampa Bay Buccaneers | +3500 |
Denver Broncos | +3500 |
Minnesota Vikings | +4000 |
Indianapolis Colts | +4500 |
Seattle Seahawks | +5500 |
Pittsburgh Steelers | +6500 |
Chicago Bears | +6500 |
Miami Dolphins | +6500 |
Atlanta Falcons | +6500 |
Arizona Cardinals | +6500 |
New York Jets | +8000 |
New England Patriots | +8000 |
Las Vegas Raiders | +9000 |
Houston Texans | +10000 |
Cincinnati Bengals | +10000 |
Carolina Panthers | +12000 |
New York Giants | +15000 |
New Orleans Saints | +15000 |
Tennessee Titans | +20000 |
Cleveland Browns | +20000 |
Note: The Super Bowl favorite rankings will be updated every week in the ongoing season, this is why follow the page every week.