2026 NFL Playoff Picks and Predictions: Who plays Super Bowl LX?
The defending champions Philadelphia Eagles and Baltimore Ravens are the certain favorite to raise the Vince Lombardi Trophy for Super Bowl 60 (LX). It’s never too early to make a prediction on to the NFL Playoffs 2026.
Who will represent the AFC and NFC and the Big Game text year. The Baltimore Ravens are potential challengers to Buffalo Bills, Cincinnati Bengals and Kansas City Chiefs to represent the AFC. On the other hand, Philadelphia Eagles are potential challengers to Washington Commanders, Detroit Lions, Green Bay Packers to represent the NFC.
2026 NFL Playoff Picks and Prediction
Seed | AFC | NFC |
1 | Baltimore Ravens (14-3) (North winner) | Philadelphia Eagles (15-2) (East winner) |
2 | Buffalo Bills (14-3) (East winner) | Detroit Lions (14-3) (North winner) |
3 | Kansas City Chiefs (13-4) (West winner) | Los Angeles Rams (13-4) (West winner) |
4 | Houston Texans (10-7) (South winner) | Tampa Bay Buccaneers (11-6) (South winner) |
5 | Denver Broncos (12-5) (wild card) | Green Bay Packers (12-5) (wild card) |
6 | Pittsburgh Steelers (12-5) (wild card) | San Francisco 49ers (12-5) (wild card) |
7 | Cincinnati Bengals (11-6) (wild card) | Washington Commanders (11-6) (wild card) |
Who is favorite for Super Bowl LX?
Super Bowl LX | Picks and Predictions |
Philadelphia Eagles | +600 |
Kansas City Chiefs | +700 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
San Francisco 49ers | +1500 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1900 |
Green Bay Packers | +1900 |
Los Angeles Rams | +2800 |
Los Angeles Chargers | +2800 |
Houston Texans | +3000 |
Tampa Bay Buccaneers | +3500 |
Denver Broncos | +3500 |
Minnesota Vikings | +4000 |
Chicago Bears | +4500 |
Dallas Cowboys | +5500 |
Seattle Seahawks | +6500 |
Pittsburgh Steelers | +6500 |
Miami Dolphins | +6500 |
Atlanta Falcons | +6500 |
Arizona Cardinals | +6500 |
New York Jets | +8000 |
New England Patriots | +8000 |
Las Vegas Raiders | +9000 |
Jacksonville Jaguars | +10000 |
Indianapolis Colts | +10000 |
Carolina Panthers | +12000 |
New York Giants | +15000 |
New Orleans Saints | +15000 |
Tennessee Titans | +20000 |
Cleveland Browns | +20000 |
Note: The Super Bowl favorite rankings will be updated every week in the ongoing season, this is why follow the page every week.