NFL Power Rankings for the 2026 Season
The 2026 NFL season power rankings paint a clear picture of where the league stands right now, with a mix of dominant contenders, rising playoff threats, and teams still searching for consistency. Sitting at the top of the current NFL Power Index, the Seattle Seahawks lead the league, backed by elite balance on both sides of the ball and a strong overall record that reflects weekly dominance. Close behind, the Los Angeles Rams and Detroit Lions round out the top three, each showing explosive offensive production and the ability to control games against quality opponents.
The next tier features proven contenders like the Green Bay Packers, Philadelphia Eagles, Houston Texans, Buffalo Bills, and Baltimore Ravens, all teams with postseason experience and strong efficiency metrics. These squads remain dangerous every week, especially with defenses capable of flipping momentum quickly. The Jacksonville Jaguars, New England Patriots, and San Francisco 49ers also remain firmly in the playoff conversation, combining solid records with favorable advanced metrics that suggest sustained success.
In the middle of the rankings, teams like the Los Angeles Chargers, Cincinnati Bengals, Chicago Bears, Denver Broncos, New York Giants, and Pittsburgh Steelers represent the NFL’s most unpredictable group. These teams flash potential but struggle with consistency, making them difficult matchups that could either surge late or fall behind in the playoff race. The Dallas Cowboys, Tampa Bay Buccaneers, Kansas City Chiefs, and Indianapolis Colts are also hovering near this range, showing signs of competitiveness but needing stronger week-to-week execution.
Toward the lower half of the index, franchises such as the Washington Commanders, New Orleans Saints, Atlanta Falcons, Carolina Panthers, and Arizona Cardinals are rebuilding or retooling, with metrics pointing to defensive gaps or offensive inefficiency. Meanwhile, teams near the bottom-including the Minnesota Vikings, Las Vegas Raiders, Tennessee Titans, New York Jets, Miami Dolphins, and Cleveland Browns-face an uphill climb, as their Power Index scores reflect struggles against stronger schedules and inconsistent performances.
As the 2026 season continues, these NFL power rankings will shift based on injuries, remaining strength of schedule, and late-season momentum. For fans, this current team index offers a snapshot of where each franchise truly stands-and which teams are best positioned to make a deep playoff run when it matters most.
NFL Power Index 2026
| Team | W-L-T | FPI | RK | OFF | DEF | ST | SOS | REM SOS | AVGWP |
| Seattle Seahawks | 16-3-0 | 7 | 1 | 1.2 | 4.3 | 1.5 | 15 | 2 | 1 |
| Los Angeles Rams | 14-6-0 | 6.4 | 2 | 5.2 | 1.2 | 0 | 8 | — | 3 |
| Detroit Lions | 9-8-0 | 3.7 | 3 | 2.9 | 0.1 | 0.7 | 7 | — | 12 |
| Green Bay Packers | 9-8-1 | 3.6 | 4 | 4.2 | -0.4 | -0.2 | 18 | — | 6 |
| Philadelphia Eagles | 11-7-0 | 3.5 | 5 | 0.2 | 3.3 | 0.1 | 14 | — | 5 |
| Houston Texans | 13-6-0 | 3.5 | 6 | -1.3 | 4.1 | 0.7 | 6 | — | 7 |
| Buffalo Bills | 13-6-0 | 3.5 | 7 | 4.7 | -0.5 | -0.6 | 30 | — | 14 |
| Baltimore Ravens | 8-9-0 | 3.4 | 8 | 2.7 | 0.6 | 0 | 12 | — | 13 |
| Jacksonville Jaguars | 13-5-0 | 2.7 | 9 | 0.8 | 1.3 | 0.6 | 17 | — | 4 |
| New England Patriots | 17-3-0 | 2.6 | 10 | 2 | 0.8 | -0.2 | 32 | 1 | 2 |
| San Francisco 49ers | 13-6-0 | 2.2 | 11 | 3.9 | -1.9 | 0.2 | 9 | — | 10 |
| Los Angeles Chargers | 11-7-0 | 1.6 | 12 | -0.9 | 2.6 | -0.1 | 25 | — | 16 |
| Cincinnati Bengals | 6-11-0 | 1.5 | 13 | 4 | -2.8 | 0.4 | 19 | — | 24 |
| Chicago Bears | 12-7-0 | 0.7 | 14 | 0.8 | -0.6 | 0.5 | 11 | — | 17 |
| Denver Broncos | 15-4-0 | 0.5 | 15 | -2 | 2.5 | 0 | 22 | — | 8 |
| New York Giants | 4-13-0 | -0.2 | 16 | 1.9 | -2.2 | 0.1 | 10 | — | 21 |
| Pittsburgh Steelers | 10-8-0 | -0.8 | 17 | -1.4 | 0.1 | 0.4 | 4 | — | 11 |
| Dallas Cowboys | 7-9-1 | -1.3 | 18 | 2.7 | -4.2 | 0.2 | 27 | — | 23 |
| Tampa Bay Buccaneers | 8-9-0 | -1.7 | 19 | -0.4 | -0.8 | -0.4 | 26 | — | 19 |
| Kansas City Chiefs | 6-11-0 | -2 | 20 | -3.8 | 1.7 | 0.1 | 16 | — | 18 |
| Indianapolis Colts | 8-9-0 | -2.3 | 21 | -2.3 | -0.8 | 0.8 | 20 | — | 9 |
| Washington Commanders | 5-12-0 | -3.1 | 22 | -0.4 | -2.8 | 0.1 | 13 | — | 28 |
| New Orleans Saints | 6-11-0 | -3.4 | 23 | -2.7 | 0.3 | -1 | 31 | — | 30 |
| Atlanta Falcons | 8-9-0 | -3.5 | 24 | -2.3 | -0.8 | -0.4 | 28 | — | 15 |
| Carolina Panthers | 8-10-0 | -4.1 | 25 | -2.8 | -1.1 | -0.1 | 21 | — | 27 |
| Arizona Cardinals | 3-14-0 | -5 | 26 | -2.6 | -1.5 | -0.9 | 2 | — | 26 |
| Minnesota Vikings | 9-8-0 | -6.7 | 27 | -10.4 | 3.7 | 0 | 3 | — | 22 |
| Las Vegas Raiders | 3-14-0 | -7.2 | 28 | -6.4 | -0.2 | -0.6 | 5 | — | 29 |
| Tennessee Titans | 3-14-0 | -8.6 | 29 | -5.7 | -2.8 | -0.1 | 1 | — | 31 |
| New York Jets | 3-14-0 | -9.4 | 30 | -6.4 | -3.9 | 0.9 | 23 | — | 32 |
| Miami Dolphins | 7-10-0 | -9.7 | 31 | -7.4 | -2.5 | 0.1 | 29 | — | 20 |
| Cleveland Browns | 5-12-0 | -9.8 | 32 | -12.2 | 3.1 | -0.7 | 24 | — | 25 |
