New York Jets Roster for 2025 NFL Season
All New York Jets offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Jets today?
The New York Jets announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Justin Fields 7 | QB | 26 | 6′ 3″ | 227 lbs | 5 | Ohio State |
| Tyrod Taylor 2 | QB | 36 | 6′ 1″ | 217 lbs | 15 | Virginia Tech |
| Braelon Allen 0 | RB | 21 | 6′ 1″ | 235 lbs | 2 | Wisconsin |
| Isaiah Davis 32 | RB | 23 | 6′ 1″ | 220 lbs | 2 | South Dakota State |
| Breece Hall 20 | RB | 24 | 5′ 11″ | 217 lbs | 4 | Iowa State |
| Kene Nwangwu 34 | RB | 27 | 6′ 1″ | 210 lbs | 5 | Iowa State |
| Andrew Beck 47 | FB | 29 | 6′ 3″ | 255 lbs | 6 | Texas |
| Xavier Gipson 3 | WR | 24 | 5′ 9″ | 189 lbs | 3 | Stephen F. Austin |
| Allen Lazard 10 | WR | 29 | 6′ 5″ | 227 lbs | 7 | Iowa State |
| Josh Reynolds 83 | WR | 30 | 6′ 3″ | 192 lbs | 9 | Texas A&M |
| Arian Smith 82 | WR | 23 | 6′ 0″ | 179 lbs | R | Georgia |
| Garrett Wilson 5 | WR | 25 | 6′ 0″ | 183 lbs | 4 | Ohio State |
| Jeremy Ruckert 89 | TE | 25 | 6′ 5″ | 250 lbs | 4 | Ohio State |
| Stone Smartt 84 | TE | 26 | 6′ 4″ | 226 lbs | 4 | Old Dominion |
| Mason Taylor 85 | TE | 21 | 6′ 5″ | 251 lbs | R | LSU |
| Jelani Woods | TE | 26 | 6′ 7″ | 253 lbs | 4 | Virginia |
| Josh Myers 71 | C | 27 | 6′ 5″ | 310 lbs | 5 | Ohio State |
| Joe Tippmann 66 | C | 24 | 6′ 6″ | 313 lbs | 3 | Wisconsin |
| Xavier Newman 65 | G | 26 | 6′ 2″ | 297 lbs | 3 | Baylor |
| John Simpson 76 | G | 28 | 6′ 4″ | 330 lbs | 6 | Clemson |
| Alijah Vera-Tucker 75 | G | 26 | 6′ 5″ | 308 lbs | 5 | USC |
| Olu Fashanu 74 | OT | 22 | 6′ 6″ | 312 lbs | 2 | Penn State |
| Armand Membou 70 | OT | 21 | 6′ 4″ | 332 lbs | R | Missouri |
| Max Mitchell 61 | OT | 25 | 6′ 6″ | 307 lbs | 4 | Louisiana |
| Chukwuma Okorafor 79 | OT | 28 | 6′ 6″ | 320 lbs | 7 | Western Michigan |
| Esa Pole | OT | 24 | 6′ 7″ | 319 lbs | R | Washington State |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Tyler Baron 94 | DE | 23 | 6′ 4″ | 258 lbs | R | Miami |
| Micheal Clemons 72 | DE | 28 | 6′ 5″ | 263 lbs | 4 | Texas A&M |
| Will McDonald IV 9 | DE | 26 | 6′ 4″ | 245 lbs | 3 | Iowa State |
| Braiden McGregor 55 | DE | 24 | 6′ 6″ | 267 lbs | 2 | Michigan |
| Jowon Briggs 91 | DT | 23 | 6′ 1″ | 313 lbs | 2 | Cincinnati |
| Harrison Phillips 97 | DT | 29 | 6′ 3″ | 307 lbs | 8 | Stanford |
| Leonard Taylor III 96 | DT | 23 | 6′ 3″ | 305 lbs | 2 | Miami |
| Jay Tufele 78 | DT | 26 | 6′ 3″ | 305 lbs | 5 | USC |
| Quinnen Williams 95 | DT | 27 | 6′ 3″ | 303 lbs | 7 | Alabama |
| Jermaine Johnson 11 | LB | 26 | 6′ 5″ | 254 lbs | 4 | Florida State |
| Cam Jones | LB | 25 | 6′ 2″ | 227 lbs | 3 | Indiana |
| Kiko Mauigoa 51 | LB | 22 | 6′ 2″ | 233 lbs | R | Miami |
| Marcelino McCrary-Ball 41 | LB | 26 | 6′ 0″ | 214 lbs | 2 | Indiana |
| Jamien Sherwood 44 | LB | 25 | 6′ 2″ | 216 lbs | 5 | Auburn |
| Quincy Williams 56 | LB | 29 | 5′ 11″ | 230 lbs | 7 | Murray State |
| Michael Carter II 30 | CB | 26 | 5′ 10″ | 184 lbs | 5 | Duke |
| Sauce Gardner 1 | CB | 24 | 6′ 3″ | 190 lbs | 4 | Cincinnati |
| Brandon Stephens 21 | CB | 27 | 6′ 1″ | 215 lbs | 5 | SMU |
| Qwan’tez Stiggers 37 | CB | 23 | 6′ 0″ | 197 lbs | 2 | — |
| Azareye’h Thomas 23 | CB | 21 | 6′ 1″ | 197 lbs | R | Florida State |
| Tony Adams 22 | S | 26 | 5′ 11″ | 203 lbs | 4 | Illinois |
| Andre Cisco 8 | S | 25 | 6′ 0″ | 210 lbs | 5 | Syracuse |
| Malachi Moore 27 | S | 23 | 5′ 11″ | 196 lbs | R | Alabama |
| Isaiah Oliver 26 | S | 28 | 6′ 0″ | 202 lbs | 8 | Colorado |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Nick Folk 6 | PK | 40 | 6′ 1″ | 222 lbs | 18 | Arizona |
| Austin McNamara 14 | P | 24 | 6′ 4″ | 204 lbs | 1 | Texas Tech |
| Thomas Hennessy 42 | LS | 31 | 6′ 2″ | 246 lbs | 9 | Duke |
Note: Injured reserve or out player lists are subject to change.
