New York Giants Roster for 2025 NFL Season
All New York Giants offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Giants today?
The New York Giants announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Jaxson Dart 6 | QB | 22 | 6′ 2″ | 223 lbs | R | Ole Miss |
| Russell Wilson 3 | QB | 36 | 5′ 11″ | 206 lbs | 14 | Wisconsin |
| Jameis Winston 19 | QB | 31 | 6′ 4″ | 231 lbs | 11 | Florida State |
| Devin Singletary 26 | RB | 27 | 5′ 7″ | 203 lbs | 7 | Florida Atlantic |
| Cam Skattebo 44 | RB | 23 | 5′ 11″ | 215 lbs | R | Arizona State |
| Tyrone Tracy Jr. 29 | RB | 25 | 5′ 11″ | 210 lbs | 2 | Purdue |
| Beaux Collins 8 | WR | 22 | 6′ 3″ | 206 lbs | R | Notre Dame |
| Jalin Hyatt 13 | WR | 23 | 6′ 0″ | 185 lbs | 3 | Tennessee |
| Malik Nabers 1 | WR | 22 | 6′ 0″ | 200 lbs | 2 | LSU |
| Wan’Dale Robinson 17 | WR | 24 | 5′ 8″ | 185 lbs | 4 | Kentucky |
| Darius Slayton 18 | WR | 28 | 6′ 1″ | 198 lbs | 7 | Auburn |
| Daniel Bellinger 82 | TE | 24 | 6′ 6″ | 255 lbs | 4 | San Diego State |
| Thomas Fidone II 86 | TE | 22 | 6′ 6″ | 255 lbs | R | Nebraska |
| Theo Johnson 84 | TE | 24 | 6′ 6″ | 264 lbs | 2 | Penn State |
| Chris Manhertz 85 | TE | 33 | 6′ 6″ | 235 lbs | 10 | Canisius |
| Austin Schlottmann 65 | C | 29 | 6′ 6″ | 300 lbs | 7 | TCU |
| John Michael Schmitz Jr. 61 | C | 26 | 6′ 4″ | 320 lbs | 3 | Minnesota |
| Marcus Mbow 71 | G | 22 | 6′ 5″ | 300 lbs | R | Purdue |
| Jon Runyan 76 | G | 28 | 6′ 4″ | 307 lbs | 6 | Michigan |
| Aaron Stinnie 64 | G | 31 | 6′ 3″ | 312 lbs | 8 | James Madison |
| Greg Van Roten 74 | G | 35 | 6′ 4″ | 295 lbs | 11 | Pennsylvania |
| Jermaine Eluemunor 72 | OT | 30 | 6′ 4″ | 338 lbs | 9 | Texas A&M |
| James Hudson III 55 | OT | 26 | 6′ 5″ | 313 lbs | 5 | Cincinnati |
| Evan Neal 73 | OT | 24 | 6′ 7″ | 340 lbs | 4 | Alabama |
| Andrew Thomas 78 | OT | 26 | 6′ 5″ | 315 lbs | 6 | Georgia |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Chauncey Golston 57 | DE | 27 | 6′ 5″ | 277 lbs | 5 | Iowa |
| Darius Alexander 91 | DT | 25 | 6′ 4″ | 310 lbs | R | Toledo |
| D.J. Davidson 98 | DT | 27 | 6′ 5″ | 320 lbs | 4 | Arizona State |
| Dexter Lawrence II 97 | DT | 27 | 6′ 4″ | 340 lbs | 7 | Clemson |
| Rakeem Nunez-Roches Sr. 93 | DT | 32 | 6′ 2″ | 305 lbs | 11 | Southern Miss |
| Roy Robertson-Harris 95 | DT | 32 | 6′ 7″ | 300 lbs | 9 | UTEP |
| Chris Board 49 | LB | 30 | 6′ 2″ | 229 lbs | 8 | North Dakota State |
| Brian Burns 0 | LB | 27 | 6′ 5″ | 250 lbs | 7 | Florida State |
| Abdul Carter 51 | LB | 21 | 6′ 3″ | 252 lbs | R | Penn State |
| Demetrius Flannigan-Fowles 44 | LB | 28 | 6′ 2″ | 223 lbs | 6 | Arizona |
| Micah McFadden 41 | LB | 25 | 6′ 2″ | 232 lbs | 4 | Indiana |
| Darius Muasau 53 | LB | 24 | 6′ 0″ | 234 lbs | 2 | UCLA |
| Bobby Okereke 58 | LB | 29 | 6′ 2″ | 235 lbs | 7 | Stanford |
| Kayvon Thibodeaux 5 | LB | 24 | 6′ 5″ | 258 lbs | 4 | Oregon |
| Paulson Adebo 21 | CB | 26 | 6′ 1″ | 192 lbs | 5 | Stanford |
| Deonte Banks 2 | CB | 24 | 6′ 2″ | 200 lbs | 3 | Maryland |
| Cor’Dale Flott 28 | CB | 24 | 6′ 2″ | 175 lbs | 4 | LSU |
| Art Green 35 | CB | 25 | 6′ 2″ | 200 lbs | 2 | Houston |
| Nic Jones 31 | CB | 23 | 6′ 0″ | 189 lbs | 2 | Ball State |
| Dru Phillips 22 | CB | 23 | 5′ 11″ | 180 lbs | 2 | Kentucky |
| Dane Belton 24 | S | 24 | 6′ 1″ | 190 lbs | 4 | Iowa |
| Beau Brade | S | 23 | 6′ 0″ | 209 lbs | 2 | Maryland |
| Jevon Holland 8 | S | 25 | 6′ 1″ | 207 lbs | 5 | Oregon |
| Tyler Nubin 27 | S | 24 | 6′ 2″ | 210 lbs | 2 | Minnesota |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Graham Gano 9 | PK | 38 | 6′ 2″ | 202 lbs | 16 | Florida State |
| Jamie Gillan 12 | P | 28 | 6′ 1″ | 207 lbs | 7 | Arkansas-Pine Bluff |
| Casey Kreiter 59 | LS | 35 | 6′ 1″ | 250 lbs | 10 | Iowa |
Note: Injured reserve or out player lists are subject to change.
