Las Vegas Raiders Roster for 2025 NFL Season
All Las Vegas Raiders offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Raiders today?
The Las Vegas Raiders announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Kenny Pickett 15 | QB | 27 | 6′ 3″ | 220 lbs | 4 | Pittsburgh |
| Geno Smith 7 | QB | 34 | 6′ 3″ | 221 lbs | 13 | West Virginia |
| Ashton Jeanty 2 | RB | 21 | 5′ 8″ | 208 lbs | R | Boise State |
| Dylan Laube 23 | RB | 25 | 5′ 9″ | 204 lbs | 2 | New Hampshire |
| Raheem Mostert 31 | RB | 33 | 5′ 10″ | 212 lbs | 11 | Purdue |
| Zamir White 3 | RB | 25 | 5′ 11″ | 227 lbs | 4 | Georgia |
| Jack Bech 18 | WR | 22 | 6′ 1″ | 214 lbs | R | TCU |
| Amari Cooper 19 | WR | 31 | 6′ 1″ | 210 lbs | 11 | Alabama |
| Jakobi Meyers 16 | WR | 28 | 6′ 2″ | 193 lbs | 7 | NC State |
| Dont’e Thornton Jr. 10 | WR | 22 | 6′ 5″ | 205 lbs | R | Tennessee |
| Tre Tucker 1 | WR | 24 | 5′ 8″ | 182 lbs | 3 | Cincinnati |
| Brock Bowers 89 | TE | 22 | 6′ 4″ | 235 lbs | 2 | Georgia |
| Michael Mayer 87 | TE | 24 | 6′ 4″ | 256 lbs | 3 | Notre Dame |
| Ian Thomas 80 | TE | 29 | 6′ 3″ | 253 lbs | 8 | Indiana |
| Jackson Powers-Johnson 58 | C | 22 | 6′ 3″ | 325 lbs | 2 | Oregon |
| Will Putnam 67 | C | 25 | 6′ 4″ | 301 lbs | 1 | Clemson |
| Alex Cappa 65 | G | 30 | 6′ 6″ | 312 lbs | 8 | Humboldt State |
| Jordan Meredith 61 | G | 27 | 6′ 2″ | 301 lbs | 3 | Western Kentucky |
| Dylan Parham 66 | G | 26 | 6′ 2″ | 332 lbs | 4 | Memphis |
| Caleb Rogers 76 | G | 23 | 6′ 4″ | 312 lbs | R | Texas Tech |
| Stone Forsythe 70 | OT | 27 | 6′ 8″ | 307 lbs | 5 | Florida |
| DJ Glaze 71 | OT | 23 | 6′ 4″ | 331 lbs | 2 | Maryland |
| Charles Grant 60 | OT | 23 | 6′ 4″ | 304 lbs | R | William & Mary |
| Kolton Miller 74 | OT | 29 | 6′ 8″ | 326 lbs | 8 | UCLA |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Maxx Crosby 98 | DE | 28 | 6′ 5″ | 255 lbs | 7 | Eastern Michigan |
| Malcolm Koonce 51 | DE | 27 | 6′ 3″ | 243 lbs | 5 | Buffalo |
| Charles Snowden 49 | DE | 27 | 6′ 6″ | 250 lbs | 2 | Virginia |
| Tyree Wilson 9 | DE | 25 | 6′ 5″ | 263 lbs | 3 | Texas Tech |
| Thomas Booker IV 47 | DT | 25 | 6′ 3″ | 301 lbs | 3 | Stanford |
| Adam Butler 69 | DT | 31 | 6′ 4″ | 301 lbs | 8 | Vanderbilt |
| Leki Fotu 95 | DT | 27 | 6′ 5″ | 317 lbs | 6 | Utah |
| Tonka Hemingway 97 | DT | 23 | 6′ 2″ | 284 lbs | R | South Carolina |
| Jonah Laulu 96 | DT | 25 | 6′ 5″ | 289 lbs | 2 | Oklahoma |
| JJ Pegues 92 | DT | 23 | 6′ 2″ | 325 lbs | R | Ole Miss |
| Jamal Adams 33 | LB | 29 | 6′ 1″ | 213 lbs | 9 | LSU |
| Tommy Eichenberg 44 | LB | 24 | 6′ 2″ | 234 lbs | 2 | Ohio State |
| Brennan Jackson | LB | 24 | 6′ 4″ | 263 lbs | 2 | Washington State |
| Cody Lindenberg 55 | LB | 23 | 6′ 2″ | 236 lbs | R | Minnesota |
| Germaine Pratt 57 | LB | 29 | 6′ 3″ | 250 lbs | 7 | NC State |
| Elandon Roberts 52 | LB | 31 | 5′ 11″ | 235 lbs | 10 | Houston |
| Devin White 45 | LB | 27 | 6′ 0″ | 252 lbs | 7 | LSU |
| Darnay Holmes 30 | CB | 27 | 5′ 10″ | 198 lbs | 6 | UCLA |
| Kyu Blu Kelly 36 | CB | 24 | 6′ 0″ | 188 lbs | 2 | Stanford |
| Darien Porter 26 | CB | 24 | 6′ 2″ | 195 lbs | R | Iowa State |
| Decamerion Richardson 25 | CB | 24 | 6′ 2″ | 192 lbs | 2 | Mississippi State |
| Eric Stokes 22 | CB | 26 | 6′ 1″ | 193 lbs | 5 | Georgia |
| Jeremy Chinn 11 | S | 27 | 6′ 3″ | 220 lbs | 6 | Southern Illinois |
| Thomas Harper 34 | S | 24 | 5′ 10″ | 189 lbs | 2 | Notre Dame |
| Isaiah Pola-Mao 20 | S | 26 | 6′ 3″ | 204 lbs | 4 | USC |
| Chris Smith II 29 | S | 25 | 5′ 10″ | 197 lbs | 3 | Georgia |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Daniel Carlson 8 | PK | 30 | 6′ 5″ | 215 lbs | 8 | Auburn |
| AJ Cole 6 | P | 29 | 6′ 4″ | 220 lbs | 7 | NC State |
| Jacob Bobenmoyer 50 | LS | 28 | 6′ 0″ | 235 lbs | 6 | Northern Colorado |
Note: Injured reserve or out player lists are subject to change.
