Jacksonville Jaguars Roster for 2025 NFL Season
All Jacksonville Jaguars offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Jaguars today?
The Jacksonville Jaguars announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Trevor Lawrence 16 | QB | 25 | 6′ 6″ | 220 lbs | 5 | Clemson |
| Nick Mullens 14 | QB | 30 | 6′ 0″ | 210 lbs | 7 | Southern Miss |
| LeQuint Allen Jr. 36 | RB | 21 | 6′ 0″ | 201 lbs | R | Syracuse |
| Tank Bigsby 4 | RB | 23 | 5′ 11″ | 215 lbs | 3 | Auburn |
| Travis Etienne Jr. 1 | RB | 26 | 5′ 10″ | 215 lbs | 5 | Clemson |
| Bhayshul Tuten 33 | RB | 22 | 5′ 9″ | 209 lbs | R | Virginia Tech |
| Dyami Brown 5 | WR | 25 | 6′ 0″ | 195 lbs | 5 | North Carolina |
| Travis Hunter 12 | WR | 22 | 6′ 1″ | 185 lbs | R | Colorado |
| Tim Patrick | WR | 31 | 6′ 5″ | 210 lbs | 8 | Utah |
| Brian Thomas Jr. 7 | WR | 22 | 6′ 2″ | 209 lbs | 2 | LSU |
| Parker Washington 11 | WR | 23 | 5′ 10″ | 204 lbs | 3 | Penn State |
| Hunter Long 84 | TE | 27 | 6′ 5″ | 243 lbs | 5 | Boston College |
| Johnny Mundt 86 | TE | 30 | 6′ 4″ | 243 lbs | 8 | Oregon |
| Brenton Strange 85 | TE | 24 | 6′ 4″ | 253 lbs | 3 | Penn State |
| Robert Hainsey 73 | C | 27 | 6′ 4″ | 306 lbs | 5 | Notre Dame |
| Jonah Monheim 60 | C | 23 | 6′ 5″ | 310 lbs | R | USC |
| Ezra Cleveland 76 | G | 27 | 6′ 6″ | 312 lbs | 6 | Boise State |
| Chuma Edoga 55 | G | 28 | 6′ 4″ | 315 lbs | 7 | USC |
| Patrick Mekari 65 | G | 28 | 6′ 4″ | 305 lbs | 7 | California |
| Wyatt Milum 64 | G | 23 | 6′ 6″ | 317 lbs | R | West Virginia |
| Anton Harrison 77 | OT | 23 | 6′ 4″ | 315 lbs | 3 | Oklahoma |
| Walker Little 72 | OT | 26 | 6′ 7″ | 325 lbs | 5 | Stanford |
| Cole Van Lanen 70 | OT | 27 | 6′ 5″ | 312 lbs | 5 | Wisconsin |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| BJ Green II 95 | DE | 22 | 6′ 1″ | 270 lbs | R | Colorado |
| Josh Hines-Allen 41 | DE | 28 | 6′ 5″ | 255 lbs | 7 | Kentucky |
| Emmanuel Ogbah 90 | DE | 31 | 6′ 4″ | 275 lbs | 10 | Oklahoma State |
| Dawuane Smoot 58 | DE | 30 | 6′ 3″ | 275 lbs | 9 | Illinois |
| Danny Striggow 92 | DE | 23 | 6′ 5″ | 255 lbs | R | Minnesota |
| Travon Walker 44 | DE | 24 | 6′ 5″ | 272 lbs | 4 | Georgia |
| Arik Armstead 91 | DT | 31 | 6′ 7″ | 290 lbs | 11 | Oregon |
| DaVon Hamilton 52 | DT | 28 | 6′ 4″ | 335 lbs | 6 | Ohio State |
| Austin Johnson 69 | DT | 31 | 6′ 4″ | 314 lbs | 9 | Penn State |
| Khalen Saunders 68 | DT | 29 | 6′ 0″ | 324 lbs | 7 | Western Illinois |
| Maason Smith 94 | DT | 22 | 6′ 5″ | 306 lbs | 2 | LSU |
| Yasir Abdullah 56 | LB | 25 | 6′ 1″ | 240 lbs | 3 | Louisville |
| Dennis Gardeck 57 | LB | 31 | 6′ 0″ | 232 lbs | 8 | Sioux Falls |
| Jack Kiser 54 | LB | 24 | 6′ 2″ | 231 lbs | R | Notre Dame |
| Devin Lloyd 0 | LB | 26 | 6′ 3″ | 235 lbs | 4 | Utah |
| Ventrell Miller 51 | LB | 26 | 6′ 0″ | 232 lbs | 3 | Florida |
| Foyesade Oluokun 23 | LB | 30 | 6′ 2″ | 230 lbs | 8 | Yale |
| Christian Braswell 21 | CB | 25 | 5′ 11″ | 185 lbs | 2 | Rutgers |
| Montaric Brown 30 | CB | 26 | 6′ 0″ | 190 lbs | 4 | Arkansas |
| Tyson Campbell 3 | CB | 25 | 6′ 1″ | 195 lbs | 5 | Georgia |
| Jarrian Jones 22 | CB | 24 | 5′ 11″ | 190 lbs | 2 | Florida State |
| Jourdan Lewis 2 | CB | 29 | 5′ 10″ | 190 lbs | 9 | Michigan |
| Antonio Johnson 26 | S | 23 | 6′ 2″ | 198 lbs | 3 | Texas A&M |
| Rayuan Lane III 25 | S | 22 | 5′ 11″ | 197 lbs | R | Navy |
| Eric Murray 29 | S | 31 | 5′ 11″ | 199 lbs | 10 | Minnesota |
| Darnell Savage 6 | S | 28 | 5′ 11″ | 198 lbs | 7 | Maryland |
| Andrew Wingard 42 | S | 28 | 6′ 0″ | 200 lbs | 7 | Wyoming |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Cam Little 39 | PK | 22 | 6′ 1″ | 172 lbs | 2 | Arkansas |
| Logan Cooke 9 | P | 30 | 6′ 5″ | 230 lbs | 8 | Mississippi State |
| Ross Matiscik 46 | LS | 28 | 6′ 0″ | 240 lbs | 6 | Baylor |
Note: Injured reserve or out player lists are subject to change.
