Indianapolis Colts Roster for 2025 NFL Season
All Indianapolis Colts offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Colts today?
The Indianapolis Colts announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Daniel Jones 17 | QB | 28 | 6′ 5″ | 230 lbs | 7 | Duke |
| Riley Leonard 15 | QB | 22 | 6′ 4″ | 213 lbs | R | Notre Dame |
| Anthony Richardson Sr. 5 | QB | 23 | 6′ 4″ | 244 lbs | 3 | Florida |
| DJ Giddens 21 | RB | 22 | 6′ 0″ | 212 lbs | R | Kansas State |
| Tyler Goodson 31 | RB | 24 | 5′ 9″ | 197 lbs | 3 | Iowa |
| Jonathan Taylor 28 | RB | 26 | 5′ 10″ | 226 lbs | 6 | Wisconsin |
| Josh Downs 1 | WR | 24 | 5′ 9″ | 171 lbs | 3 | North Carolina |
| Ashton Dulin 16 | WR | 28 | 6′ 2″ | 215 lbs | 7 | Malone |
| Anthony Gould 6 | WR | 24 | 5′ 8″ | 174 lbs | 2 | Oregon State |
| Adonai Mitchell 10 | WR | 22 | 6′ 2″ | 205 lbs | 2 | Texas |
| Alec Pierce 14 | WR | 25 | 6′ 3″ | 211 lbs | 4 | Cincinnati |
| Michael Pittman Jr. 11 | WR | 27 | 6′ 4″ | 223 lbs | 6 | USC |
| Mo Alie-Cox 81 | TE | 31 | 6′ 5″ | 267 lbs | 8 | VCU |
| Will Mallory 86 | TE | 26 | 6′ 4″ | 239 lbs | 3 | Miami |
| Drew Ogletree 85 | TE | 27 | 6′ 5″ | 260 lbs | 4 | Youngstown State |
| Tyler Warren 84 | TE | 23 | 6′ 6″ | 256 lbs | R | Penn State |
| Tanor Bortolini 60 | C | 23 | 6′ 4″ | 303 lbs | 2 | Wisconsin |
| Danny Pinter 63 | C | 29 | 6′ 4″ | 301 lbs | 6 | Ball State |
| Matt Goncalves 71 | G | 24 | 6′ 6″ | 317 lbs | 2 | Pittsburgh |
| Quenton Nelson 56 | G | 29 | 6′ 5″ | 330 lbs | 8 | Notre Dame |
| Dalton Tucker 68 | G | 25 | 6′ 6″ | 307 lbs | 2 | Marshall |
| Bernhard Raimann 79 | OT | 27 | 6′ 6″ | 303 lbs | 4 | Central Michigan |
| Braden Smith 72 | OT | 29 | 6′ 6″ | 312 lbs | 8 | Auburn |
| Luke Tenuta 67 | OT | 25 | 6′ 8″ | 314 lbs | 3 | Virginia Tech |
| Jalen Travis 75 | OT | 23 | 6′ 8″ | 339 lbs | R | Iowa State |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Samson Ebukam 52 | DE | 30 | 6′ 3″ | 245 lbs | 9 | Eastern Washington |
| Laiatu Latu 97 | DE | 24 | 6′ 5″ | 265 lbs | 2 | UCLA |
| Tyquan Lewis 94 | DE | 30 | 6′ 3″ | 267 lbs | 8 | Ohio State |
| Kwity Paye 51 | DE | 26 | 6′ 3″ | 265 lbs | 5 | Michigan |
| JT Tuimoloau 91 | DE | 22 | 6′ 4″ | 264 lbs | R | Ohio State |
| Adetomiwa Adebawore 95 | DT | 24 | 6′ 2″ | 282 lbs | 3 | Northwestern |
| DeForest Buckner 99 | DT | 31 | 6′ 7″ | 295 lbs | 10 | Oregon |
| Neville Gallimore 92 | DT | 28 | 6′ 2″ | 307 lbs | 6 | Oklahoma |
| Eric Johnson II 98 | DT | 27 | 6′ 4″ | 320 lbs | 4 | Missouri State |
| Grover Stewart 90 | DT | 31 | 6′ 4″ | 314 lbs | 9 | Albany State |
| Joe Bachie 48 | LB | 27 | 6′ 2″ | 235 lbs | 6 | Michigan State |
| Zaire Franklin 44 | LB | 29 | 6′ 0″ | 235 lbs | 8 | Syracuse |
| Cameron McGrone 59 | LB | 25 | 6′ 1″ | 236 lbs | 3 | Michigan |
| Chad Muma 55 | LB | 26 | 6′ 3″ | 239 lbs | 4 | Wyoming |
| Segun Olubi 50 | LB | 25 | 6′ 1″ | 233 lbs | 3 | San Diego State |
| Mekhi Blackmon 29 | CB | 26 | 5′ 11″ | 178 lbs | 3 | USC |
| Johnathan Edwards 35 | CB | 23 | 6′ 1″ | 201 lbs | R | Tulane |
| Xavien Howard 4 | CB | 32 | 6′ 1″ | 203 lbs | 9 | Baylor |
| Jaylon Jones 40 | CB | 23 | 6′ 2″ | 203 lbs | 3 | Texas A&M |
| Kenny Moore II 23 | CB | 30 | 5′ 9″ | 190 lbs | 9 | Valdosta State |
| Charvarius Ward 7 | CB | 29 | 6′ 1″ | 196 lbs | 8 | Middle Tennessee |
| Cam Bynum 0 | S | 27 | 6′ 0″ | 200 lbs | 5 | California |
| Nick Cross 20 | S | 23 | 6′ 0″ | 212 lbs | 4 | Maryland |
| Daniel Scott 32 | S | 26 | 6′ 1″ | 208 lbs | 3 | California |
| Rodney Thomas II 25 | S | 27 | 6′ 1″ | 196 lbs | 4 | Yale |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Spencer Shrader 3 | PK | 26 | 6′ 2″ | 201 lbs | 2 | Notre Dame |
| Rigoberto Sanchez 8 | P | 30 | 6′ 0″ | 195 lbs | 9 | Hawai’i |
| Luke Rhodes 46 | LS | 32 | 6′ 2″ | 238 lbs | 9 | William & Mary |
Note: Injured reserve or out player lists are subject to change.
