Detroit Lions Roster for 2025 NFL Season
All Detroit Lions offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Lions today?
The Detroit Lions announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Kyle Allen 8 | QB | 29 | 6′ 3″ | 210 lbs | 7 | Houston |
| Jared Goff 16 | QB | 30 | 6′ 4″ | 217 lbs | 10 | California |
| Hendon Hooker 2 | QB | 27 | 6′ 3″ | 220 lbs | 3 | Tennessee |
| Jahmyr Gibbs 0 | RB | 23 | 5′ 9″ | 202 lbs | 3 | Alabama |
| Deon Jackson 36 | RB | 26 | 6′ 0″ | 218 lbs | 4 | Duke |
| Justin Jackson 38 | RB | 29 | 6′ 0″ | 199 lbs | 6 | Northwestern |
| David Montgomery 5 | RB | 28 | 5′ 11″ | 230 lbs | 7 | Iowa State |
| Craig Reynolds 13 | RB | 29 | 5′ 11″ | 216 lbs | 6 | Kutztown |
| Jacob Saylors 48 | RB | 25 | 5′ 11″ | 195 lbs | 1 | East Tennessee State |
| Sione Vaki 33 | RB | 24 | 5′ 11″ | 216 lbs | 2 | Utah |
| Ronnie Bell 10 | WR | 25 | 6′ 0″ | 195 lbs | 3 | Michigan |
| Jakobie Keeney-James 80 | WR | 24 | 6′ 1″ | 195 lbs | R | Massachusetts |
| Tom Kennedy 85 | WR | 29 | 5′ 10″ | 195 lbs | 3 | Bryant |
| Dominic Lovett 19 | WR | 22 | 5′ 10″ | 185 lbs | R | Georgia |
| Jackson Meeks 83 | WR | 22 | 6′ 2″ | 218 lbs | R | Syracuse |
| Tim Patrick 12 | WR | 31 | 6′ 5″ | 210 lbs | 8 | Utah |
| Kalif Raymond 11 | WR | 31 | 5′ 8″ | 180 lbs | 9 | Holy Cross |
| Amon-Ra St. Brown 14 | WR | 25 | 6′ 0″ | 202 lbs | 5 | USC |
| Malik Taylor 86 | WR | 29 | 6′ 1″ | 220 lbs | 5 | Ferris State |
| Isaac TeSlaa 18 | WR | 23 | 6′ 4″ | 214 lbs | R | Arkansas |
| Jameson Williams 1 | WR | 24 | 6′ 1″ | 182 lbs | 4 | Alabama |
| Zach Horton 40 | TE | 22 | 6′ 4″ | 252 lbs | R | Indiana |
| Sam LaPorta 87 | TE | 24 | 6′ 3″ | 245 lbs | 3 | Iowa |
| Gunnar Oakes 41 | TE | 26 | 6′ 4″ | 252 lbs | R | Eastern Michigan |
| Steven Stilianos 43 | TE | 25 | 6′ 5″ | 264 lbs | 1 | Iowa |
| Brock Wright 89 | TE | 26 | 6′ 5″ | 254 lbs | 5 | Notre Dame |
| Trystan Colon 67 | C | 27 | 6′ 3″ | 317 lbs | 6 | Missouri |
| Kingsley Eguakun 65 | C | 24 | 6′ 3″ | 305 lbs | 1 | Florida |
| Kayode Awosika 74 | G | 26 | 6′ 3″ | 322 lbs | 4 | Buffalo |
| Miles Frazier 71 | G | 23 | 6′ 6″ | 325 lbs | R | LSU |
| Graham Glasgow 60 | G | 33 | 6′ 6″ | 315 lbs | 10 | Michigan |
| Zack Johnson 77 | G | 28 | 6′ 6″ | 301 lbs | 1 | North Dakota State |
| Christian Mahogany 73 | G | 24 | 6′ 3″ | 327 lbs | 2 | Boston College |
| Netane Muti 52 | G | 26 | 6′ 3″ | 325 lbs | 5 | Fresno State |
| Michael Niese 62 | G | 27 | 6′ 5″ | 300 lbs | 2 | Temple |
| Tate Ratledge 69 | G | 24 | 6′ 6″ | 315 lbs | R | Georgia |
| Gunner Britton 78 | OT | 25 | 6′ 6″ | 302 lbs | 1 | Auburn |
| Taylor Decker 68 | OT | 31 | 6′ 7″ | 324 lbs | 10 | Ohio State |
| Jamarco Jones 72 | OT | 29 | 6′ 4″ | 315 lbs | 6 | Ohio State |
| Giovanni Manu 59 | OT | 24 | 6′ 7″ | 350 lbs | 2 | British Columbia |
| Mason Miller 63 | OT | 23 | 6′ 7″ | 310 lbs | R | North Dakota State |
| Penei Sewell 58 | OT | 24 | 6′ 5″ | 335 lbs | 5 | Oregon |
| Dan Skipper 70 | OT | 30 | 6′ 9″ | 334 lbs | 6 | Arkansas |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Myles Adams 66 | DE | 27 | 6′ 2″ | 299 lbs | 4 | Rice |
| Keith Cooper Jr. 64 | DE | 22 | 6′ 5″ | 280 lbs | R | Houston |
| Marcus Davenport 92 | DE | 28 | 6′ 6″ | 285 lbs | 8 | UTSA |
| Ahmed Hassanein 61 | DE | 23 | 6′ 2″ | 275 lbs | R | Boise State |
| Aidan Hutchinson 97 | DE | 25 | 6′ 7″ | 268 lbs | 4 | Michigan |
| Nate Lynn 57 | DE | 23 | 6′ 3″ | 252 lbs | 2 | William & Mary |
| Pat O’Connor 95 | DE | 31 | 6′ 4″ | 300 lbs | 7 | Eastern Michigan |
| Levi Onwuzurike 78 | DE | 27 | 6′ 3″ | 304 lbs | 5 | Washington |
| Josh Paschal 93 | DE | 25 | 6′ 3″ | 275 lbs | 4 | Kentucky |
| Isaac Ukwu 45 | DE | 26 | 6′ 3″ | 270 lbs | 1 | Ole Miss |
| Roy Lopez 51 | DT | 28 | 6′ 2″ | 312 lbs | 5 | Arizona |
| Brodric Martin 99 | DT | 26 | 6′ 5″ | 326 lbs | 3 | Western Kentucky |
| Alim McNeill 54 | DT | 25 | 6′ 2″ | 310 lbs | 5 | NC State |
| DJ Reader 98 | DT | 31 | 6′ 3″ | 330 lbs | 10 | Clemson |
| Chris Smith 90 | DT | 25 | 6′ 1″ | 316 lbs | 2 | Notre Dame |
| Tyleik Williams 91 | DT | 22 | 6′ 3″ | 328 lbs | R | Ohio State |
| Mekhi Wingo 94 | DT | 22 | 6′ 0″ | 288 lbs | 2 | LSU |
| Mitchell Agude 50 | LB | 26 | 6′ 4″ | 262 lbs | 1 | Miami |
| Alex Anzalone 34 | LB | 30 | 6′ 3″ | 234 lbs | 9 | Florida |
| Derrick Barnes 55 | LB | 26 | 6′ 0″ | 240 lbs | 5 | Purdue |
| Jack Campbell 46 | LB | 25 | 6′ 5″ | 246 lbs | 3 | Iowa |
| Zach Cunningham 52 | LB | 30 | 6′ 3″ | 230 lbs | 9 | Vanderbilt |
| DaRon Gilbert 43 | LB | 24 | 6′ 1″ | 231 lbs | 1 | Northern Illinois |
| Al-Quadin Muhammad 96 | LB | 30 | 6′ 3″ | 250 lbs | 8 | Miami |
| Trevor Nowaske 53 | LB | 26 | 6′ 3″ | 237 lbs | 3 | Saginaw Valley State |
| Anthony Pittman 41 | LB | 28 | 6′ 3″ | 236 lbs | 4 | Wayne State (MI) |
| Malcolm Rodriguez 44 | LB | 26 | 5′ 11″ | 230 lbs | 4 | Oklahoma State |
| Grant Stuard 15 | LB | 26 | 5′ 11″ | 225 lbs | 5 | Houston |
| Ezekiel Turner 47 | LB | 29 | 6′ 2″ | 225 lbs | 8 | Washington |
| Terrion Arnold 6 | CB | 22 | 6′ 0″ | 195 lbs | 2 | Alabama |
| Luq Barcoo 40 | CB | 27 | 6′ 1″ | 175 lbs | 2 | San Diego State |
| Khalil Dorsey 30 | CB | 27 | 5′ 8″ | 188 lbs | 5 | Northern Arizona |
| Allan George 25 | CB | 26 | 6′ 1″ | 195 lbs | 1 | Vanderbilt |
| Avonte Maddox 29 | CB | 29 | 5′ 9″ | 191 lbs | 8 | Pittsburgh |
| D.J. Miller Jr. 42 | CB | 25 | 5′ 10″ | 185 lbs | 1 | Kent State |
| D.J. Reed 4 | CB | 28 | 5′ 9″ | 190 lbs | 8 | Kansas State |
| Amik Robertson 21 | CB | 27 | 5′ 9″ | 183 lbs | 6 | Louisiana Tech |
| Tyson Russell 35 | CB | 23 | 5′ 11″ | 185 lbs | R | Vanderbilt |
| Nick Whiteside 38 | CB | 25 | 6′ 1″ | 200 lbs | 1 | Saginaw Valley State |
| Rock Ya-Sin 23 | CB | 29 | 5′ 11″ | 195 lbs | 7 | Temple |
| Brian Branch 32 | S | 23 | 6′ 0″ | 203 lbs | 3 | Alabama |
| Erick Hallett 36 | S | 25 | 5′ 11″ | 200 lbs | 1 | Pittsburgh |
| Kerby Joseph 31 | S | 24 | 6′ 0″ | 210 lbs | 4 | Illinois |
| Ian Kennelly 27 | S | 24 | 6′ 2″ | 205 lbs | R | Grand Valley State |
| Morice Norris 26 | S | 24 | 5′ 11″ | 208 lbs | 1 | Fresno State |
| Loren Strickland 24 | S | 25 | 5′ 10″ | 202 lbs | 2 | Ball State |
Note: Injured reserve or out player lists are subject to change.
