2025 FBS College Football Rankings
The College Football Playoff Selection Committee always track major polls during the college football season and creates the college football rankings. Here is the full list of the AP Top 25 College Football Playoff rankings for 2025-26 season.
Week 3 Rankings: AP Top 25
| RK | Team | REC | PTS |
| 1 | Ohio State(57) | 2-0 | 1614 |
| 2 | Penn State(5) | 2-0 | 1524 |
| 3 | LSU(2) | 2-0 | 1487 |
| 4 | Oregon(1) | 2-0 | 1375 |
| 5 | Miami | 2-0 | 1360 |
| 6 | Georgia | 2-0 | 1350 |
| 7 | Texas | 1-1 | 1248 |
| 8 | Notre Dame | 0-1 | 1086 |
| 9 | Illinois | 2-0 | 1001 |
| 10 | Florida State | 2-0 | 954 |
| 11 | South Carolina | 2-0 | 927 |
| 12 | Clemson | 1-1 | 894 |
| 13 | Oklahoma | 2-0 | 893 |
| 14 | Iowa State | 3-0 | 794 |
| 15 | Tennessee | 2-0 | 537 |
| 16 | Texas A&M | 2-0 | 532 |
| 17 | Ole Miss | 2-0 | 518 |
| 18 | South Florida | 2-0 | 444 |
| 19 | Alabama | 1-1 | 396 |
| 20 | Utah | 2-0 | 361 |
| 21 | Texas Tech | 2-0 | 347 |
| 22 | Indiana | 2-0 | 331 |
| 23 | Michigan | 1-1 | 250 |
| 24 | Auburn | 2-0 | 172 |
| 25 | Missouri | 2-0 | 109 |
Note: Data ESPN.
