Cleveland Browns Roster for 2025 NFL Season
All Cleveland Browns offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Browns today?
The Cleveland Browns announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Joe Flacco 15 | QB | 40 | 6′ 6″ | 245 lbs | 18 | Delaware |
| Dillon Gabriel 5 | QB | 24 | 5′ 11″ | 205 lbs | R | Oregon |
| Shedeur Sanders 12 | QB | 23 | 6′ 2″ | 212 lbs | R | Colorado |
| Jerome Ford 34 | RB | 25 | 5′ 10″ | 210 lbs | 4 | Cincinnati |
| Dylan Sampson 22 | RB | 20 | 5′ 8″ | 200 lbs | R | Tennessee |
| Raheim Sanders | RB | 23 | 6′ 0″ | 230 lbs | R | South Carolina |
| Isaiah Bond 81 | WR | 21 | 5′ 11″ | 180 lbs | R | Texas |
| DeAndre Carter 2 | WR | 32 | 5′ 8″ | 190 lbs | 8 | Sacramento State |
| Jerry Jeudy 3 | WR | 26 | 6′ 1″ | 195 lbs | 6 | Alabama |
| Gage Larvadain 84 | WR | 22 | 5′ 8″ | 171 lbs | R | South Carolina |
| Jamari Thrash 80 | WR | 24 | 6′ 0″ | 190 lbs | 2 | Louisville |
| Cedric Tillman 19 | WR | 25 | 6′ 3″ | 215 lbs | 3 | Tennessee |
| Harold Fannin Jr. 88 | TE | 21 | 6′ 4″ | 241 lbs | R | Bowling Green |
| David Njoku 85 | TE | 29 | 6′ 4″ | 246 lbs | 9 | Miami |
| Blake Whiteheart 86 | TE | 25 | 6′ 4″ | 250 lbs | 3 | Wake Forest |
| Ethan Pocic 55 | C | 30 | 6′ 6″ | 320 lbs | 9 | LSU |
| Luke Wypler 56 | C | 24 | 6′ 3″ | 303 lbs | 3 | Ohio State |
| Joel Bitonio 75 | G | 33 | 6′ 4″ | 320 lbs | 12 | Nevada |
| Teven Jenkins 74 | G | 27 | 6′ 6″ | 321 lbs | 5 | Oklahoma State |
| Wyatt Teller 77 | G | 30 | 6′ 4″ | 315 lbs | 8 | Virginia Tech |
| Zak Zinter 70 | G | 24 | 6′ 6″ | 310 lbs | 2 | Michigan |
| Jack Conklin 78 | OT | 31 | 6′ 6″ | 308 lbs | 10 | Michigan State |
| Dawand Jones 79 | OT | 24 | 6′ 8″ | 374 lbs | 3 | Ohio State |
| KT Leveston 72 | OT | 25 | 6′ 4″ | 335 lbs | 2 | Kansas State |
| Cornelius Lucas 71 | OT | 34 | 6′ 8″ | 327 lbs | 11 | Kansas State |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Myles Garrett 95 | DE | 29 | 6′ 4″ | 272 lbs | 9 | Texas A&M |
| Adin Huntington 66 | DE | 23 | 6′ 1″ | 281 lbs | R | Tulane |
| Isaiah McGuire 57 | DE | 24 | 6′ 4″ | 268 lbs | 3 | Missouri |
| Cameron Thomas 99 | DE | 25 | 6′ 4″ | 265 lbs | 4 | San Diego State |
| Joe Tryon-Shoyinka 90 | DE | 26 | 6′ 5″ | 260 lbs | 5 | Washington |
| Alex Wright 91 | DE | 24 | 6′ 5″ | 267 lbs | 4 | UAB |
| Maliek Collins 96 | DT | 30 | 6′ 2″ | 310 lbs | 10 | Nebraska |
| Mason Graham 94 | DT | 21 | 6′ 4″ | 315 lbs | R | Michigan |
| Mike Hall Jr. 51 | DT | 22 | 6′ 3″ | 300 lbs | 2 | Ohio State |
| Shelby Harris 93 | DT | 34 | 6′ 2″ | 288 lbs | 11 | Illinois State |
| Jerome Baker 17 | LB | 28 | 6′ 2″ | 232 lbs | 8 | Ohio State |
| Devin Bush 30 | LB | 27 | 5′ 11″ | 235 lbs | 7 | Michigan |
| Mohamoud Diabate 43 | LB | 24 | 6′ 4″ | 225 lbs | 3 | Utah |
| Easton Mascarenas-Arnold 42 | LB | 22 | 5′ 11″ | 227 lbs | R | USC |
| Carson Schwesinger 49 | LB | 22 | 6′ 3″ | 242 lbs | R | UCLA |
| Jarrick Bernard-Converse | CB | 25 | 6′ 1″ | 205 lbs | 3 | LSU |
| Myles Harden 26 | CB | 23 | 5′ 11″ | 195 lbs | 2 | South Dakota |
| Cameron Mitchell 29 | CB | 23 | 5′ 11″ | 191 lbs | 3 | Northwestern |
| Greg Newsome II 0 | CB | 25 | 6′ 0″ | 192 lbs | 5 | Northwestern |
| Denzel Ward 21 | CB | 28 | 5′ 11″ | 190 lbs | 8 | Ohio State |
| Grant Delpit 9 | S | 26 | 6′ 3″ | 208 lbs | 6 | LSU |
| Ronnie Hickman 33 | S | 23 | 6′ 1″ | 209 lbs | 3 | Ohio State |
| Rayshawn Jenkins 28 | S | 31 | 6′ 1″ | 220 lbs | 9 | Miami |
| Damontae Kazee 23 | S | 32 | 5′ 11″ | 174 lbs | 9 | San Diego State |
| Donovan McMillon 31 | S | 23 | 6′ 2″ | 203 lbs | R | Pittsburgh |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Andre Szmyt 47 | PK | 26 | 6′ 0″ | 200 lbs | 1 | Syracuse |
| Corey Bojorquez 13 | P | 28 | 6′ 0″ | 217 lbs | 8 | New Mexico |
| Rex Sunahara 50 | LS | 28 | 6′ 6″ | 242 lbs | 2 | West Virginia |
Note: Injured reserve or out player lists are subject to change.
