Buffalo Bills Roster for 2025 NFL Season
All Buffalo Bills offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Bills today?
The Buffalo Bills announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Josh Allen 17 | QB | 29 | 6′ 5″ | 237 lbs | 8 | Wyoming |
| Shane Buechele 6 | QB | 27 | 6′ 0″ | 210 lbs | 4 | SMU |
| Mitchell Trubisky 11 | QB | 31 | 6′ 3″ | 222 lbs | 9 | North Carolina |
| Mike White 14 | QB | 30 | 6′ 5″ | 220 lbs | 6 | Western Kentucky |
| James Cook 4 | RB | 25 | 5′ 11″ | 190 lbs | 4 | Georgia |
| Ray Davis 22 | RB | 25 | 5′ 8″ | 220 lbs | 2 | Kentucky |
| Frank Gore Jr. 20 | RB | 23 | 5′ 8″ | 195 lbs | 1 | Southern Miss |
| Ty Johnson 26 | RB | 27 | 5′ 10″ | 210 lbs | 7 | Maryland |
| Elijah Young 21 | RB | 23 | 5′ 10″ | 198 lbs | R | Western Kentucky |
| Reggie Gilliam 41 | FB | 28 | 6′ 0″ | 244 lbs | 6 | Toledo |
| Deon Cain 32 | WR | 29 | 6′ 2″ | 202 lbs | 3 | Clemson |
| Keon Coleman 0 | WR | 22 | 6′ 4″ | 215 lbs | 2 | Florida State |
| Grant DuBose 16 | WR | 24 | 6′ 2″ | 201 lbs | 2 | Charlotte |
| Stephen Gosnell 89 | WR | 23 | 6′ 2″ | 198 lbs | R | Virginia Tech |
| KJ Hamler 19 | WR | 26 | 5′ 9″ | 178 lbs | 4 | Penn State |
| Elijah Moore 18 | WR | 25 | 5′ 10″ | 178 lbs | 5 | Ole Miss |
| Joshua Palmer 5 | WR | 25 | 6′ 1″ | 210 lbs | 5 | Tennessee |
| Curtis Samuel 1 | WR | 29 | 5′ 11″ | 195 lbs | 9 | Ohio State |
| Khalil Shakir 10 | WR | 25 | 6′ 0″ | 190 lbs | 4 | Boise State |
| Tyrell Shavers 80 | WR | 26 | 6′ 4″ | 211 lbs | 1 | Middle Tennessee |
| Laviska Shenault Jr. 15 | WR | 26 | 6′ 1″ | 227 lbs | 6 | Colorado |
| Kristian Wilkerson 82 | WR | 28 | 6′ 1″ | 214 lbs | 3 | Southeast Missouri State |
| Zach Davidson 84 | TE | 27 | 6′ 7″ | 251 lbs | 2 | Central Missouri State |
| Jackson Hawes 85 | TE | 24 | 6′ 4″ | 253 lbs | R | Georgia Tech |
| Dalton Kincaid 86 | TE | 25 | 6′ 4″ | 240 lbs | 3 | Utah |
| Dawson Knox 88 | TE | 28 | 6′ 4″ | 254 lbs | 7 | Ole Miss |
| Keleki Latu 83 | TE | 23 | 6′ 7″ | 244 lbs | R | Washington |
| Matt Sokol 87 | TE | 29 | 6′ 5″ | 249 lbs | 5 | Michigan State |
| Jacob Bayer 61 | C | 22 | 6′ 3″ | 310 lbs | R | Arkansas State |
| Kendrick Green 53 | C | 26 | 6′ 4″ | 315 lbs | 5 | Illinois |
| Sedrick Van Pran-Granger 62 | C | 23 | 6′ 4″ | 310 lbs | 2 | Georgia |
| David Edwards 76 | G | 28 | 6′ 6″ | 308 lbs | 7 | Wisconsin |
| Dan Feeney 60 | G | 31 | 6′ 4″ | 310 lbs | 9 | Indiana |
| Connor McGovern 66 | G | 27 | 6′ 5″ | 318 lbs | 7 | Penn State |
| Rush Reimer 63 | G | — | 6′ 5″ | 305 lbs | R | California |
| O’Cyrus Torrence 64 | G | 25 | 6′ 5″ | 347 lbs | 3 | Florida |
| Alec Anderson 70 | OT | 25 | 6′ 5″ | 305 lbs | 3 | UCLA |
| Spencer Brown 79 | OT | 27 | 6′ 8″ | 311 lbs | 5 | Northern Iowa |
| Travis Clayton 67 | OT | 24 | 6′ 7″ | 301 lbs | 2 | — |
| Dion Dawkins 73 | OT | 31 | 6′ 5″ | 320 lbs | 9 | Temple |
| Mike Edwards 65 | OT | 26 | 6′ 5″ | 363 lbs | 1 | Campbell |
| Richard Gouraige 75 | OT | 26 | 6′ 5″ | 306 lbs | 1 | Florida |
| Tylan Grable 68 | OT | 25 | 6′ 5″ | 309 lbs | 2 | UCF |
| Chase Lundt 77 | OT | 25 | 6′ 7″ | 304 lbs | R | UConn |
| Ryan Van Demark 74 | OT | 27 | 6′ 6″ | 307 lbs | 3 | UConn |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Joey Bosa 97 | DE | 30 | 6′ 5″ | 280 lbs | 10 | Ohio State |
| Nelson Ceaser 51 | DE | 24 | 6′ 2″ | 254 lbs | 1 | Houston |
| AJ Epenesa 57 | DE | 26 | 6′ 6″ | 260 lbs | 6 | Iowa |
| Michael Hoecht 55 | DE | 27 | 6′ 4″ | 310 lbs | 5 | Brown |
| Landon Jackson 94 | DE | 22 | 6′ 6″ | 264 lbs | R | Arkansas |
| Greg Rousseau 50 | DE | 25 | 6′ 6″ | 266 lbs | 5 | Miami |
| Paris Shand 59 | DE | 24 | 6′ 4″ | 268 lbs | R | LSU |
| Javon Solomon 56 | DE | 24 | 6′ 1″ | 247 lbs | 2 | Troy |
| DeWayne Carter 90 | DT | 24 | 6′ 3″ | 305 lbs | 2 | Duke |
| Marcus Harris 72 | DT | 24 | 6′ 3″ | 295 lbs | 1 | Auburn |
| DaQuan Jones 92 | DT | 33 | 6′ 4″ | 320 lbs | 12 | Penn State |
| Zion Logue 93 | DT | 24 | 6′ 6″ | 314 lbs | 1 | Georgia |
| Larry Ogunjobi 99 | DT | 31 | 6′ 2″ | 305 lbs | 9 | Charlotte |
| Ed Oliver 91 | DT | 27 | 6′ 1″ | 287 lbs | 7 | Houston |
| Casey Rogers 71 | DT | 26 | 6′ 5″ | 305 lbs | 1 | Oregon |
| T.J. Sanders 98 | DT | 22 | 6′ 4″ | 297 lbs | R | South Carolina |
| Deone Walker 96 | DT | 21 | 6′ 7″ | 331 lbs | R | Kentucky |
| Joe Andreessen 44 | LB | 25 | 6′ 1″ | 232 lbs | 2 | Buffalo |
| Terrel Bernard 8 | LB | 26 | 6′ 1″ | 224 lbs | 4 | Baylor |
| Jimmy Ciarlo 35 | LB | 24 | 6′ 2″ | 225 lbs | 2 | Army |
| Keonta Jenkins 49 | LB | 23 | 6′ 3″ | 219 lbs | R | Virginia Tech |
| Matt Milano 58 | LB | 31 | 6′ 0″ | 223 lbs | 9 | Boston College |
| Shaq Thompson 45 | LB | 31 | 6′ 0″ | 230 lbs | 11 | Washington |
| Edefuan Ulofoshio 48 | LB | 25 | 6′ 1″ | 239 lbs | 2 | Washington |
| Dorian Williams 42 | LB | 24 | 6′ 2″ | 230 lbs | 3 | Tulane |
| Zy Alexander 33 | CB | 23 | 6′ 1″ | 187 lbs | R | LSU |
| Christian Benford 47 | CB | 24 | 6′ 1″ | 205 lbs | 4 | Villanova |
| Brandon Codrington 29 | CB | 24 | 5′ 9″ | 185 lbs | 2 | North Carolina Central |
| Maxwell Hairston 31 | CB | 22 | 5′ 11″ | 183 lbs | R | Kentucky |
| Jordan Hancock 37 | CB | 22 | 6′ 0″ | 195 lbs | R | Ohio State |
| Daequan Hardy 25 | CB | 24 | 5′ 9″ | 178 lbs | 1 | Penn State |
| Ja’Marcus Ingram 46 | CB | 27 | 6′ 2″ | 190 lbs | 2 | Buffalo |
| Dane Jackson 23 | CB | 28 | 5′ 11″ | 180 lbs | 6 | Pittsburgh |
| Taron Johnson 7 | CB | 29 | 5′ 11″ | 192 lbs | 8 | Weber State |
| Cam Lewis 39 | CB | 28 | 5′ 9″ | 183 lbs | 6 | Buffalo |
| Dorian Strong 43 | CB | 23 | 6′ 1″ | 185 lbs | R | Virginia Tech |
| Tre’Davious White 27 | CB | 30 | 5′ 11″ | 192 lbs | 9 | LSU |
| Cole Bishop 24 | S | 22 | 6′ 2″ | 207 lbs | 2 | Utah |
| Darrick Forrest 28 | S | 26 | 5′ 11″ | 200 lbs | 5 | Cincinnati |
| Damar Hamlin 3 | S | 27 | 6′ 0″ | 200 lbs | 5 | Pittsburgh |
| Tre Herndon 38 | S | 29 | 5′ 11″ | 185 lbs | 7 | Vanderbilt |
| Wande Owens 30 | S | 24 | 5′ 11″ | 210 lbs | R | New Hampshire |
| Taylor Rapp 9 | S | 27 | 6′ 0″ | 208 lbs | 7 | Washington |
Note: Injured reserve or out player lists are subject to change.
