Arizona Cardinals Roster for 2025 NFL Season
All Arizona Cardinals offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Cardinals today?
The Arizona Cardinals announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Jacoby Brissett 7 | QB | 32 | 6′ 4″ | 235 lbs | 10 | NC State |
| Kyler Murray 1 | QB | 28 | 5′ 10″ | 207 lbs | 7 | Oklahoma |
| Trey Benson 33 | RB | 23 | 6′ 0″ | 220 lbs | 2 | Florida State |
| James Conner 6 | RB | 30 | 6′ 1″ | 233 lbs | 9 | Pittsburgh |
| Emari Demercado 31 | RB | 26 | 5′ 9″ | 215 lbs | 3 | TCU |
| Bam Knight 35 | RB | 24 | 5′ 11″ | 210 lbs | 3 | NC State |
| Greg Dortch 4 | WR | 27 | 5′ 7″ | 180 lbs | 5 | Wake Forest |
| Marvin Harrison Jr. 18 | WR | 23 | 6′ 3″ | 220 lbs | 2 | Ohio State |
| Zay Jones 17 | WR | 30 | 6′ 2″ | 200 lbs | 9 | East Carolina |
| Xavier Weaver 89 | WR | 24 | 6′ 1″ | 185 lbs | 2 | Colorado |
| Michael Wilson 14 | WR | 25 | 6′ 2″ | 213 lbs | 3 | Stanford |
| Elijah Higgins 84 | TE | 24 | 6′ 3″ | 245 lbs | 3 | Stanford |
| Trey McBride 85 | TE | 25 | 6′ 4″ | 246 lbs | 4 | Colorado State |
| Tip Reiman 87 | TE | 23 | 6′ 5″ | 271 lbs | 2 | Illinois |
| Travis Vokolek 81 | TE | 27 | 6′ 6″ | 260 lbs | 2 | Nebraska |
| Evan Brown 63 | C | 28 | 6′ 3″ | 320 lbs | 7 | SMU |
| Isaiah Adams 74 | G | 25 | 6′ 4″ | 315 lbs | 2 | Illinois |
| Hjalte Froholdt 72 | G | 29 | 6′ 5″ | 310 lbs | 7 | Arkansas |
| Jon Gaines II 59 | G | 26 | 6′ 4″ | 315 lbs | 3 | UCLA |
| Will Hernandez 76 | G | 29 | 6′ 2″ | 332 lbs | 8 | UTEP |
| Kelvin Beachum 68 | OT | 36 | 6′ 3″ | 308 lbs | 14 | SMU |
| Josh Fryar 78 | OT | 23 | 6′ 5″ | 320 lbs | R | Ohio State |
| Paris Johnson Jr. 70 | OT | 24 | 6′ 6″ | 325 lbs | 3 | Ohio State |
| Jonah Williams 73 | OT | 27 | 6′ 5″ | 312 lbs | 7 | Alabama |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| L.J. Collier 91 | DE | 29 | 6′ 2″ | 300 lbs | 7 | TCU |
| Darius Robinson 56 | DE | 23 | 6′ 5″ | 285 lbs | 2 | Missouri |
| Calais Campbell 93 | DT | 38 | 6′ 8″ | 315 lbs | 18 | Miami |
| Justin Jones 98 | DT | 28 | 6′ 3″ | 300 lbs | 8 | NC State |
| PJ Mustipher 79 | DT | 25 | 6′ 4″ | 320 lbs | 1 | Penn State |
| Dante Stills 55 | DT | 25 | 6′ 4″ | 300 lbs | 3 | West Virginia |
| Dalvin Tomlinson 94 | DT | 31 | 6′ 3″ | 335 lbs | 9 | Alabama |
| Baron Browning 5 | LB | 26 | 6′ 3″ | 255 lbs | 5 | Ohio State |
| Jordan Burch 52 | LB | 23 | 6′ 4″ | 280 lbs | R | Oregon |
| Zaven Collins 25 | LB | 26 | 6′ 4″ | 270 lbs | 5 | Tulsa |
| Akeem Davis-Gaither 27 | LB | 27 | 6′ 2″ | 238 lbs | 6 | App State |
| Owen Pappoe 44 | LB | 24 | 6′ 0″ | 230 lbs | 3 | Auburn |
| Cody Simon 50 | LB | 23 | 6′ 2″ | 230 lbs | R | Ohio State |
| Josh Sweat 10 | LB | 28 | 6′ 5″ | 265 lbs | 8 | Florida State |
| Xavier Thomas 54 | LB | 25 | 6′ 2″ | 250 lbs | 2 | Clemson |
| Mack Wilson Sr. 2 | LB | 27 | 6′ 1″ | 240 lbs | 7 | Alabama |
| Denzel Burke 29 | CB | 22 | 5′ 11″ | 190 lbs | R | Ohio State |
| Kei’Trel Clark 13 | CB | 24 | 5′ 10″ | 181 lbs | 3 | Louisville |
| Will Johnson 0 | CB | 22 | 6′ 2″ | 200 lbs | R | Michigan |
| Elijah Jones 28 | CB | 25 | 6′ 1″ | 185 lbs | 2 | Boston College |
| Max Melton 16 | CB | 23 | 5′ 11″ | 187 lbs | 2 | Rutgers |
| Garrett Williams 21 | CB | 24 | 5′ 10″ | 192 lbs | 3 | Syracuse |
| Budda Baker 3 | S | 29 | 5′ 10″ | 195 lbs | 9 | Washington |
| Joey Blount 32 | S | 26 | 6′ 1″ | 195 lbs | 4 | Virginia |
| Kitan Crawford 36 | S | 23 | 5′ 11″ | 202 lbs | R | Nevada |
| Dadrion Taylor-Demerson 42 | S | 24 | 5′ 10″ | 197 lbs | 2 | Texas Tech |
| Jalen Thompson 34 | S | 27 | 5′ 11″ | 190 lbs | 7 | Washington State |
Special Teams
| Name/No. | POS | Age | HT | WT | Exp | College |
| Chad Ryland 38 | PK | 25 | 6′ 0″ | 195 lbs | 3 | Maryland |
| Blake Gillikin 12 | P | 27 | 6′ 2″ | 196 lbs | 6 | Penn State |
Note: Data taken from ESPN. Injured reserve or out player lists are subject to change.
