Cincinnati Bengals Roster for 2025 NFL Season
All Cincinnati Bengals offensive and defensive player roster for the 2025 NFL season including position, height, weight, age, experience, and college.
Who is the current starter for the Bengals today?
The Cincinnati Bengals announced 11 players to the 53-man limit, including Quarterback, Running back, Tight end, Wide receiver, Cornerback, Defensive tackle, Linebacker and more offense, defense, and special teams we have listed below.
Offense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Jake Browning 6 | QB | 29 | 6′ 2″ | 209 lbs | 3 | Washington |
| Joe Burrow 9 | QB | 28 | 6′ 4″ | 215 lbs | 6 | LSU |
| Desmond Ridder 4 | QB | 25 | 6′ 4″ | 215 lbs | 4 | Cincinnati |
| Payton Thorne 10 | QB | 24 | 6′ 2″ | 207 lbs | R | Auburn |
| Gary Brightwell 32 | RB | 27 | 6′ 1″ | 218 lbs | 4 | Arizona |
| Tahj Brooks 25 | RB | 23 | 5′ 10″ | 230 lbs | R | Texas Tech |
| Chase Brown 30 | RB | 25 | 5′ 10″ | 210 lbs | 3 | Illinois |
| Quali Conley 40 | RB | 22 | 5′ 10″ | 211 lbs | R | Arizona |
| Kendall Milton 36 | RB | 23 | 6′ 1″ | 230 lbs | 1 | Georgia |
| Samaje Perine 34 | RB | 29 | 5′ 11″ | 240 lbs | 9 | Oklahoma |
| Cole Burgess 17 | WR | 25 | 6′ 1″ | 198 lbs | 1 | Cortland |
| Jermaine Burton 81 | WR | 24 | 6′ 0″ | 204 lbs | 2 | Alabama |
| Ja’Marr Chase 1 | WR | 25 | 6′ 0″ | 205 lbs | 5 | LSU |
| Tee Higgins 5 | WR | 26 | 6′ 4″ | 220 lbs | 6 | Clemson |
| Andrei Iosivas 80 | WR | 25 | 6′ 3″ | 210 lbs | 3 | Princeton |
| Charlie Jones 15 | WR | 26 | 6′ 0″ | 190 lbs | 3 | Purdue |
| Jamoi Mayes 16 | WR | 23 | 5′ 10″ | 206 lbs | R | Cincinnati |
| Jordan Moore 14 | WR | 23 | 6′ 0″ | 191 lbs | R | Duke |
| Rashod Owens 12 | WR | 23 | 6′ 2″ | 218 lbs | R | Oklahoma State |
| Kendric Pryor 19 | WR | 27 | 5′ 11″ | 189 lbs | 2 | Wisconsin |
| Mitchell Tinsley 82 | WR | 25 | 6′ 1″ | 205 lbs | 2 | Penn State |
| Isaiah Williams 18 | WR | 24 | 5′ 10″ | 185 lbs | 2 | Illinois |
| Erick All Jr. 83 | TE | 24 | 6′ 5″ | 255 lbs | 2 | Iowa |
| Noah Fant 86 | TE | 27 | 6′ 4″ | 249 lbs | 7 | Iowa |
| Mike Gesicki 88 | TE | 29 | 6′ 6″ | 245 lbs | 8 | Penn State |
| Cam Grandy 85 | TE | 25 | 6′ 5″ | 253 lbs | 2 | Illinois State |
| Tanner Hudson 87 | TE | 30 | 6′ 5″ | 241 lbs | 6 | Southern Arkansas |
| Tanner McLachlan 84 | TE | 26 | 6′ 5″ | 244 lbs | 2 | Arizona |
| Drew Sample 89 | TE | 29 | 6′ 5″ | 260 lbs | 7 | Washington |
| Ted Karras 64 | C | 32 | 6′ 4″ | 310 lbs | 10 | Illinois |
| Matt Lee 65 | C | 24 | 6′ 4″ | 310 lbs | 2 | Miami |
| Seth McLaughlin 68 | C | 23 | 6′ 4″ | 304 lbs | R | Ohio State |
| Andrew Raym 66 | C | 24 | 6′ 4″ | 305 lbs | 2 | Oklahoma |
| Dylan Fairchild 63 | G | 22 | 6′ 5″ | 318 lbs | R | Georgia |
| Cody Ford 61 | G | 28 | 6′ 3″ | 345 lbs | 7 | Oklahoma |
| Jaxson Kirkland 60 | G | 27 | 6′ 7″ | 325 lbs | 2 | Washington |
| Lucas Patrick 62 | G | 32 | 6′ 3″ | 313 lbs | 9 | Duke |
| Cordell Volson 67 | G | 27 | 6′ 6″ | 315 lbs | 4 | North Dakota State |
| Orlando Brown Jr. 75 | OT | 29 | 6′ 8″ | 350 lbs | 8 | Oklahoma |
| Devin Cochran 76 | OT | 27 | 6′ 7″ | 330 lbs | 3 | Georgia Tech |
| Andrew Coker 79 | OT | 24 | 6′ 7″ | 315 lbs | 1 | TCU |
| Caleb Etienne 77 | OT | 23 | 6′ 7″ | 329 lbs | R | BYU |
| Amarius Mims 71 | OT | 22 | 6′ 8″ | 350 lbs | 2 | Georgia |
| Jalen Rivers 74 | OT | 22 | 6′ 5″ | 319 lbs | R | Miami |
| Andrew Stueber 73 | OT | 26 | 6′ 7″ | 338 lbs | 2 | Michigan |
Defense
| Name/No. | POS | Age | HT | WT | Exp | College |
| Trey Hendrickson 91 | DE | 30 | 6′ 4″ | 265 lbs | 9 | Florida Atlantic |
| Cedric Johnson 52 | DE | 22 | 6′ 3″ | 264 lbs | 2 | Ole Miss |
| Raymond Johnson III 56 | DE | 26 | 6′ 3″ | 270 lbs | 2 | Georgia Southern |
| Myles Murphy 99 | DE | 23 | 6′ 5″ | 275 lbs | 3 | Clemson |
| Joseph Ossai 58 | DE | 25 | 6′ 4″ | 263 lbs | 5 | Texas |
| Cam Sample 96 | DE | 25 | 6′ 3″ | 272 lbs | 5 | Tulane |
| Shemar Stewart 97 | DE | 21 | 6′ 5″ | 267 lbs | R | Texas A&M |
| Isaiah Thomas 51 | DE | 26 | 6′ 5″ | 272 lbs | 3 | Oklahoma |
| McTelvin Agim 72 | DT | 27 | 6′ 3″ | 300 lbs | 3 | Arkansas |
| Taven Bryan 70 | DT | 29 | 6′ 4″ | 291 lbs | 8 | Florida |
| Howard Cross III 95 | DT | 24 | 6′ 1″ | 285 lbs | R | Notre Dame |
| Eric Gregory 94 | DT | 24 | 6′ 3″ | 319 lbs | R | Arkansas |
| B.J. Hill 92 | DT | 30 | 6′ 3″ | 311 lbs | 8 | NC State |
| McKinnley Jackson 93 | DT | 23 | 6′ 2″ | 330 lbs | 2 | Texas A&M |
| Kris Jenkins Jr. 90 | DT | 23 | 6′ 3″ | 310 lbs | 2 | Michigan |
| T.J. Slaton Jr. 98 | DT | 27 | 6′ 5″ | 340 lbs | 5 | Florida |
| Oren Burks 42 | LB | 30 | 6′ 3″ | 233 lbs | 8 | Vanderbilt |
| Barrett Carter 49 | LB | 22 | 6′ 1″ | 231 lbs | R | Clemson |
| Joe Giles-Harris 53 | LB | 28 | 6′ 2″ | 234 lbs | 2 | Duke |
| Shaka Heyward 50 | LB | 25 | 6′ 3″ | 238 lbs | 2 | Duke |
| Demetrius Knight Jr. 44 | LB | 25 | 6′ 2″ | 245 lbs | R | South Carolina |
| Maema Njongmeta 45 | LB | 24 | 6′ 0″ | 232 lbs | 2 | Wisconsin |
| Logan Wilson 55 | LB | 29 | 6′ 2″ | 245 lbs | 6 | Wyoming |
| Craig Young 59 | LB | 24 | 6′ 3″ | 225 lbs | 1 | Kansas |
| Nate Brooks 41 | CB | 28 | 6′ 0″ | 198 lbs | 1 | North Texas |
| Jalen Davis 35 | CB | 29 | 5′ 10″ | 186 lbs | 5 | Utah State |
| Dax Hill 23 | CB | 24 | 6′ 0″ | 195 lbs | 4 | Michigan |
| DJ Ivey 38 | CB | 25 | 6′ 1″ | 192 lbs | 3 | Miami |
| Bralyn Lux 21 | CB | 24 | 5′ 10″ | 180 lbs | R | Texas Tech |
| Josh Newton 28 | CB | 24 | 5′ 11″ | 190 lbs | 2 | TCU |
| Lance Robinson 39 | CB | 25 | 5′ 10″ | 185 lbs | 2 | Tulane |
| Cam Taylor-Britt 29 | CB | 25 | 5′ 11″ | 200 lbs | 4 | Nebraska |
| DJ Turner II 20 | CB | 24 | 5′ 11″ | 185 lbs | 3 | Michigan |
| Marco Wilson 24 | CB | 26 | 5′ 11″ | 191 lbs | 5 | Florida |
| Tycen Anderson 26 | S | 26 | 6′ 2″ | 205 lbs | 4 | Toledo |
| Daijahn Anthony 33 | S | 24 | 6′ 0″ | 200 lbs | 2 | Ole Miss |
| Jordan Battle 27 | S | 24 | 6′ 1″ | 215 lbs | 3 | Alabama |
| PJ Jules 37 | S | 24 | 6′ 0″ | 203 lbs | 1 | Southern Illinois |
| Jaylen Key 43 | S | 25 | 6′ 2″ | 210 lbs | 1 | Alabama |
| Shaquan Loyal 47 | S | 23 | 6′ 0″ | 202 lbs | R | Rutgers |
| Geno Stone 22 | S | 26 | 5′ 11″ | 210 lbs | 6 | Iowa |
Note: Injured reserve or out player lists are subject to change.
