2025 Super Bowl LIX Box Score
The 2025 Super Bowl game was the National Football League Championship game held on February 9 at Caesars Superdome in New Orleans, Louisiana, the home of the New Orleans Saints. The game played between the NFC champion Philadelphia Eagles and the AFC champion Kansas City Chiefs to determine the best team of the National Football League (NFL).
In the U.S., the Super Bowl 2025 game televised by Fox, and NBC respectively, and the 2025 Super Bowl will be televised on the FOX TV channel.
Who played in the 2025 Super Bowl Game?
The Super Bowl LIX game was set between the NFC champion Philadelphia Eagles and AFC champion Kansas City Chiefs.
2025 Super Bowl: Viewing Guide
- TV channel: FOX
- Jon Batiste perfomed the national anthem and rapper Kendrick Lamar for half-time show.
- Start time: 6:30 pm ET
- Radio Network: Westwood One
- Date: Sunday, February 9, 2025
- Live stream: FOX Sports App, Fubo TV
- Location: Caesars Superdome, New Orleans, LA
How much does a Super Bowl 2025 ticket cost?
The cheapest ticket price of the Super Bowl LIX was $3500 a person. The VIP’s most expensive tickets cost $10,175. Tickets cost different in the various markets.
- Stubhub: $4,500
- SeatGeek: $4,533
- Gametime: $4,322
- On Location: $$3500
- Ticketmaster: $4,862
Box Score
Quarter | Time | Drive | Team | Scoring information | Score | |||
Plays | Yards | TOP | KC | PHI | ||||
1 | 6:15 | 7 | 69 | 3:25 | PHI | Jalen Hurts 1-yard touchdown run, Jake Elliott kick good | 0 | 7 |
2 | 8:38 | 7 | 27 | 3:59 | PHI | 48-yard field goal by Elliott | 0 | 10 |
2 | 7:03 | — | — | — | PHI | Interception returned 38 yards for touchdown by Cooper DeJean, Elliott kick good | 0 | 17 |
2 | 1:35 | 2 | 14 | 0:10 | PHI | A. J. Brown 12-yard touchdown reception from Hurts, Elliott kick good | 0 | 24 |
3 | 5:18 | 12 | 69 | 6:42 | PHI | 29-yard field goal by Elliott | 0 | 27 |
3 | 2:40 | 1 | 46 | 0:07 | PHI | DeVonta Smith 46-yard touchdown reception from Hurts, Elliott kick good | 0 | 34 |
3 | 0:34 | 5 | 90 | 2:06 | KC | Xavier Worthy 24-yard touchdown reception from Patrick Mahomes, 2-point pass failed | 6 | 34 |
4 | 9:51 | 10 | 40 | 5:43 | PHI | 48-yard field goal by Elliott | 6 | 37 |
4 | 8:01 | 4 | 1 | 1:41 | PHI | 50-yard field goal by Elliott | 6 | 40 |
4 | 2:54 | 12 | 75 | 5:07 | KC | DeAndre Hopkins 7-yard touchdown reception from Mahomes, 2-point pass to Justin Watson good | 14 | 40 |
4 | 1:48 | 1 | 50 | 0:08 | KC | Worthy 50-yard touchdown reception from Mahomes, 2-point pass to Hopkins good | 22 | 40 |
“TOP” = time of possession. For other American football terms | 22 | 40 |
Team-to-team statistical comparison
Statistic | Kansas City Chiefs | Philadelphia Eagles |
First downs | 12 | 21 |
First downs rushing | 1 | 7 |
First downs passing | 11 | 11 |
First downs penalty | 0 | 3 |
Third down efficiency | 3–11 | 3–12 |
Fourth down efficiency | 0–1 | 0–1 |
Total net yards | 275 | 345 |
Net yards rushing | 49 | 135 |
Rushing attempts | 11 | 45 |
Yards per rush | 4.5 | 3 |
Yards passing | 226 | 210 |
Passing–completions/attempts | 21–32 | 17–23 |
Times sacked–total yards | 6–31 | 2–11 |
Interceptions thrown | 2 | 1 |
Punt returns–total yards | 1–5 | 3–27 |
Kickoff returns–total yards | 3–84 | 1–25 |
Interceptions–total return yards | 1–0 | 2–38 |
Punts–average yardage | 6–51.8 | 2–48 |
Fumbles lost | 1 | 0 |
Penalties–yards | 7–75 | 8–59 |
Time of possession | 23:02 | 36:58:00 |
Turnovers | 3 | 1 |
Individual statistics
Chiefs passing | |||||
C/ATT | Yds | TD | INT | Rating | |
Patrick Mahomes | 21/32 | 257 | 3 | 2 | 95.4 |
Chiefs rushing | |||||
Car | Yds | TD | Lg | Yds/Car | |
Patrick Mahomes | 4 | 25 | 0 | 8 | 6.3 |
Kareem Hunt | 3 | 9 | 0 | 6 | 3 |
Samaje Perine | 1 | 8 | 0 | 8 | 8 |
Isiah Pacheco | 3 | 7 | 0 | 6 | 2.3 |
Chiefs receiving | |||||
Rec | Yds | TD | Lg | Target | |
Xavier Worthy | 8 | 157 | 2 | 50 | 8 |
Travis Kelce | 4 | 39 | 0 | 13 | 6 |
DeAndre Hopkins | 2 | 18 | 1 | 11 | 5 |
JuJu Smith-Schuster | 2 | 16 | 0 | 11 | 2 |
Marquise Brown | 2 | 15 | 0 | 9 | 6 |
Kareem Hunt | 1 | 5 | 0 | 5 | 1 |
Isiah Pacheco | 1 | 5 | 0 | 5 | 2 |
Noah Gray | 1 | 2 | 0 | 2 | 1 |
Samaje Perine | 0 | 0 | 0 | 0 | 1 |
Eagles passing | |||||
C/ATT | Yds | TD | INT | Rating | |
Jalen Hurts | 17/22 | 221 | 2 | 1 | 119.7 |
Kenny Pickett | 0/1 | 0 | 0 | 0 | 39.6 |
Eagles rushing | |||||
Car | Yds | TD | Lg | Yds/Car | |
Jalen Hurts | 11 | 72 | 1 | 17 | 6.5 |
Saquon Barkley | 25 | 57 | 0 | 10 | 2.3 |
Kenneth Gainwell | 6 | 10 | 0 | 4 | 1.7 |
Kenny Pickett | 3 | –4 | 0 | –1 | –1.3 |
Eagles receiving | |||||
Rec | Yds | TD | Lg | Target | |
DeVonta Smith | 4 | 69 | 1 | 46 | 5 |
A. J. Brown | 3 | 43 | 1 | 22 | 5 |
Jahan Dotson | 2 | 42 | 0 | 27 | 3 |
Saquon Barkley | 6 | 40 | 0 | 22 | 7 |
Dallas Goedert | 2 | 27 | 0 | 20 | 2 |
Johnny Wilson | 0 | 0 | 0 | 0 | 1 |
Notes
Completions/attempts
Carries
Long gain
Receptions
Times targeted
Starting lineups
Kansas City | Position | Philadelphia | |
Offense | |||
Xavier Worthy | WR | Jahan Dotson | |
JuJu Smith-Schuster | WR | DeVonta Smith | |
DeAndre Hopkins | WR | A. J. Brown | |
Travis Kelce | TE | Dallas Goedert | |
Joe Thuney | LT | Jordan Mailata | |
Mike Caliendo | LG | Landon Dickerson | |
Creed Humphrey | C | Cam Jurgens | |
Trey Smith | RG | Mekhi Becton | |
Jawaan Taylor | RT | Lane Johnson | |
Patrick Mahomes | QB | Jalen Hurts | |
Isiah Pacheco | RB | Saquon Barkley | |
Defense | |||
Chris Jones | DT | Jordan Davis | |
Tershawn Wharton | DT | Jalen Carter | |
Mike Danna | DE | LB | Josh Sweat |
Leo Chenal | LB | Nolan Smith | |
Nick Bolton | LB | Zack Baun | |
Drue Tranquill | LB | Oren Burks | |
Chamarri Conner | DB | Cooper DeJean | |
Trent McDuffie | CB | Darius Slay | |
Jaylen Watson | CB | Quinyon Mitchell | |
Justin Reid | S | Reed Blankenship | |
Bryan Cook | S | C. J. Gardner-Johnson |
Game officials
Game officials:Referee: Ronald Torbert (62) Umpire: Mike Morton (89) Down judge: Max Causey (21) Line judge: Mark Stewart (75) Field judge: Mearl Robinson (31) Side judge: Boris Cheek (41) Back judge: Jonah Monroe (120) Replay official: Kevin Brown Replay assistant: NFL Front Office | Alternate officials:Referee: Carl Cheffers (51) Umpire: Duane Heydt (42) Down judge: Dana McKenzie (8) Line judge: Julian Mapp (10) Field judge: Anthony Flemming (90) Side judge: Chad Hill (125) Back judge: Greg Yette (38) Replay official: Matt Sumstine |