2025 NFL Playoff Predictions: Who plays Super Bowl LIX?
The 2025 NFL Playoff season will open the Wild-Card games on January 11, 2025, and conclude with the Super Bowl 2025 on Feb 9 at 6:30 pm ET in Louisiana.
Who is in the 2025 NFL Playoffs?
The teams who made the best results in the 2024 regular season will qualify for the next NFL Playoff 2025. We have early predicted based on their past and current performances, Quarterback rankings, team rankings, rosters, and a sweet chemistry in the field.
Here is the prediction who plays from the AFC and NFC Conferences in the wild card, divisional playoff, conference championship, and finally the league championship Super Bowl game LVIII.
2025 NFC Conference predictions:
NFC Leaders | W | L | T | Pct | PF | PA | Streak | Win Championship |
49ers | – | – | – | – | – | – | – | – |
Cowboys | – | – | – | – | – | – | – | – |
Lions | – | – | – | – | – | – | – | – |
Buccaneers | – | – | – | – | – | – | – | – |
Eagles | – | – | – | – | – | – | – | – |
LA Rams | – | – | – | – | – | – | – | – |
Packers | – | – | – | – | – | – | – | – |
Seahawks | – | – | – | – | – | – | – | – |
Saints | – | – | – | – | – | – | – | – |
Vikings | – | – | – | – | – | – | – | – |
Bears | – | – | – | – | – | – | – | – |
Falcons | – | – | – | – | – | – | – | – |
NY Giants | – | – | – | – | – | – | – | – |
Commanders | – | – | – | – | – | – | – | – |
Cardinals | – | – | – | – | – | – | – | – |
Panthers | – | – | – | – | – | – | – | – |
2025 AFC Conference predictions:
AFC Leaders | W | L | T | Pct | PF | PA | Streak | Win Championship |
Ravens | – | – | – | – | – | – | – | – |
Bills | – | – | – | – | – | – | – | – |
Chiefs | – | – | – | – | – | – | – | – |
Texans | – | – | – | – | – | – | – | – |
Browns | – | – | – | – | – | – | – | – |
Dolphins | – | – | – | – | – | – | – | – |
Steelers | – | – | – | – | – | – | – | – |
Bengals | – | – | – | – | – | – | – | – |
Jaguars | – | – | – | – | – | – | – | – |
Colts | – | – | – | – | – | – | – | – |
Raiders | – | – | – | – | – | – | – | – |
Broncos | – | – | – | – | – | – | – | – |
NY Jets | – | – | – | – | – | – | – | – |
Titans | – | – | – | – | – | – | – | – |
LA Chargers | – | – | – | – | – | – | – | – |
Patriots | – | – | – | – | – | – | – | – |
Legends
- y — Clinched division
- w — Clinched wild card
- x — Clinched playoff berth
- z — Clinched first-round bye and home-field advantage