2025 NFL Week 1 Results: Winners, Losers, and Final Scores
The NFL kicked off the 2025 NFL season with the Week 1 TNF game on Thursday, September 4, between the Dallas Cowboys and the Philadelphia Eagles. Here was your NFL Week 1 full results below.
2025 NFL Week 1 game by game results
Thursday, September 4
| Game Results | Time (ET) | TV/Mobile | 
| Philadelphia 24, Dallas 20 | 8:20 PM | NBC/Peacock/NFL+ | 
Friday, September 5
| Game Results | Time (ET) | TV/Mobile | 
| LA Chargers 27, Kansas City 21 (in São Paulo, Brazil) | 8:00 PM | YouTube/NFL+ | 
Sunday, September 7
| Game Results | Time (ET) | TV/Mobile | 
| Tampa Bay 23, Atlanta 20 | 1:00 PM | FOX | 
| Cincinnati 17, Cleveland 16 | 1:00 PM | FOX | 
| Indianapolis 33, Miami 8 | 1:00 PM | CBS | 
| Las Vegas 20, New England 13 | 1:00 PM | CBS | 
| Arizona 20, New Orleans 13 | 1:00 PM | CBS | 
| Pittsburgh 34, NY Jets 32 | 1:00 PM | CBS | 
| Washington 21, NY Giants 6 | 1:00 PM | FOX | 
| Jacksonville 26, Carolina 10 | 1:00 PM | FOX | 
| Denver 20, Tennessee 12 | 4:05 PM | FOX | 
| San Francisco 17, Seattle 13 | 4:05 PM | FOX | 
| Green Bay 27, Detroit 13 | 4:25 PM | CBS | 
| LA Rams 14, Houston 9 | 4:25 PM | CBS | 
| Buffalo 41, Baltimore 40 | 8:20 PM | NBC/Peacock/NFL+ | 
Monday, September 8
| Game Results | Time (ET) | TV/Mobile | 
| Minnesota 27, Chicago 24 | 8:15 PM | ABC/ESPN/NFL+ | 
